URL Details: http://ftp.byfly.by/pub/archlinux/

URL: http://ftp.byfly.by/pub/archlinux/
Mirror: byfly.by
Protocol: http
Country: Belarus
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-30 11:57 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1155:23 0.20 Yes
2026-03-30 11:54 Sweden 194.71.11.121 2026-02-10 08:34 1155:20 0.19 Yes
2026-03-30 11:18 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1154:44 0.16 Yes
2026-03-30 11:15 United Kingdom 185.73.44.89 2026-02-10 08:34 1154:41 0.24 Yes
2026-03-30 11:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1154:31 0.19 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-02-10 08:34 1154:29 0.21 Yes
2026-03-30 10:16 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1153:42 0.12 Yes
2026-03-30 10:13 United Kingdom 185.73.44.89 2026-02-10 08:34 1153:39 0.23 Yes
2026-03-30 10:07 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1153:33 0.13 Yes
2026-03-30 10:04 Sweden 194.71.11.121 2026-02-10 08:34 1153:30 0.18 Yes
2026-03-30 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1153:24 0.20 Yes
2026-03-30 09:56 Germany 78.46.209.220 2026-02-10 08:34 1153:22 0.21 Yes
2026-03-30 09:07 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1152:33 0.12 Yes
2026-03-30 09:04 Sweden 194.71.11.121 2026-02-10 08:34 1152:30 0.21 Yes
2026-03-30 08:36 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1152:02 0.12 Yes
2026-03-30 08:33 United Kingdom 185.73.44.89 2026-02-10 08:34 1151:59 0.21 Yes
2026-03-30 08:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1151:38 0.20 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-02-10 08:34 1151:36 0.22 Yes
2026-03-30 07:46 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1151:12 0.13 Yes
2026-03-30 07:43 Sweden 194.71.11.121 2026-02-10 08:34 1151:09 0.20 Yes
2026-03-30 06:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1150:20 0.13 Yes
2026-03-30 06:52 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1150:18 0.16 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-02-10 08:34 1150:18 0.17 Yes
2026-03-30 06:50 United Kingdom 185.73.44.89 2026-02-10 08:34 1150:16 0.27 Yes
2026-03-30 06:18 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1149:44 0.17 Yes
2026-03-30 06:16 Sweden 194.71.11.121 2026-02-10 08:34 1149:42 0.21 Yes
2026-03-30 05:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1149:12 0.18 Yes
2026-03-30 05:44 Germany 78.46.209.220 2026-02-10 08:34 1149:10 0.17 Yes
2026-03-30 05:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1148:57 0.12 Yes
2026-03-30 05:29 United Kingdom 185.73.44.89 2026-02-10 08:34 1148:55 0.24 Yes
2026-03-30 04:55 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1148:21 0.15 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-02-10 08:34 1148:19 0.23 Yes
2026-03-30 04:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1147:31 0.23 Yes
2026-03-30 04:03 Germany 78.46.209.220 2026-02-10 08:34 1147:29 0.15 Yes
2026-03-30 03:57 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1147:23 0.23 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-02-10 08:34 1147:21 0.26 Yes
2026-03-30 03:45 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1147:11 0.12 Yes
2026-03-30 03:43 Sweden 194.71.11.121 2026-02-10 08:34 1147:09 0.23 Yes
2026-03-30 02:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1146:21 0.18 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-02-10 08:34 1146:19 0.20 Yes
2026-03-30 02:42 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1146:08 2.69 Yes
2026-03-30 02:40 Sweden 194.71.11.121 2026-02-10 08:34 1146:06 0.28 Yes
2026-03-30 02:28 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1145:54 0.16 Yes
2026-03-30 02:26 United Kingdom 185.73.44.89 2026-02-10 08:34 1145:52 0.20 Yes
2026-03-30 01:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1145:18 0.19 Yes
2026-03-30 01:50 Germany 78.46.209.220 2026-02-10 08:34 1145:16 0.17 Yes
2026-03-30 00:52 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1144:18 0.22 Yes
2026-03-30 00:49 United Kingdom 185.73.44.89 2026-02-10 08:34 1144:15 0.23 Yes
2026-03-30 00:46 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1144:12 0.21 Yes
2026-03-30 00:44 Sweden 194.71.11.121 2026-02-10 08:34 1144:10 0.23 Yes
2026-03-30 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1143:29 0.23 Yes
2026-03-30 00:01 Germany 78.46.209.220 2026-02-10 08:34 1143:27 0.21 Yes
2026-03-29 23:32 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1142:58 0.13 Yes
2026-03-29 23:30 Sweden 194.71.11.121 2026-02-10 08:34 1142:55 0.23 Yes
2026-03-29 23:14 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1142:40 0.24 Yes
2026-03-29 23:12 United Kingdom 185.73.44.89 2026-02-10 08:34 1142:38 0.28 Yes
2026-03-29 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1141:45 0.19 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-02-10 08:34 1141:43 0.16 Yes
2026-03-29 22:07 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1141:33 0.69 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-02-10 08:34 1141:31 0.23 Yes
2026-03-29 21:57 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1141:23 0.29 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-02-10 08:34 1141:21 0.30 Yes
2026-03-29 20:37 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1140:03 0.18 Yes
2026-03-29 20:35 United Kingdom 185.73.44.89 2026-02-10 08:34 1140:01 0.25 Yes
2026-03-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1139:59 0.21 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-02-10 08:34 1139:57 0.19 Yes
2026-03-29 20:24 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1139:50 0.13 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-02-10 08:34 1139:48 0.23 Yes
2026-03-29 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1138:48 0.16 Yes
2026-03-29 19:20 Germany 78.46.209.220 2026-02-10 08:34 1138:46 0.17 Yes
2026-03-29 19:11 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1138:37 0.33 Yes
2026-03-29 19:09 United Kingdom 185.73.44.89 2026-02-10 08:34 1138:35 0.17 Yes
2026-03-29 19:07 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1138:33 0.23 Yes
2026-03-29 19:05 Sweden 194.71.11.121 2026-02-10 08:34 1138:31 0.30 Yes
2026-03-29 17:58 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1137:24 0.29 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-02-10 08:34 1137:22 0.25 Yes
2026-03-29 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1137:09 0.19 Yes
2026-03-29 17:41 Germany 78.46.209.220 2026-02-10 08:34 1137:07 0.17 Yes
2026-03-29 17:09 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1136:35 0.13 Yes
2026-03-29 17:06 Sweden 194.71.11.121 2026-02-10 08:34 1136:32 0.21 Yes
2026-03-29 16:37 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1136:03 0.24 Yes
2026-03-29 16:35 United Kingdom 185.73.44.89 2026-02-10 08:34 1136:01 0.20 Yes
2026-03-29 15:59 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1135:25 0.27 Yes
2026-03-29 15:57 Sweden 194.71.11.121 2026-02-10 08:34 1135:23 0.24 Yes
2026-03-29 15:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1135:20 0.18 Yes
2026-03-29 15:52 Germany 78.46.209.220 2026-02-10 08:34 1135:18 0.16 Yes
2026-03-29 15:20 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1134:46 0.29 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-02-10 08:34 1134:43 0.21 Yes
2026-03-29 14:23 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1133:49 0.12 Yes
2026-03-29 14:20 Sweden 194.71.11.121 2026-02-10 08:34 1133:46 0.23 Yes
2026-03-29 14:03 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1133:29 0.34 Yes
2026-03-29 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1133:28 0.22 Yes
2026-03-29 14:01 United Kingdom 185.73.44.89 2026-02-10 08:34 1133:27 0.21 Yes
2026-03-29 14:00 Germany 78.46.209.220 2026-02-10 08:34 1133:26 0.19 Yes
2026-03-29 13:07 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1132:33 0.28 Yes
2026-03-29 13:04 Sweden 194.71.11.121 2026-02-10 08:34 1132:30 0.30 Yes
2026-03-29 12:52 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1132:18 0.12 Yes
2026-03-29 12:50 United Kingdom 185.73.44.89 2026-02-10 08:34 1132:16 0.31 Yes
2026-03-29 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1131:43 0.18 Yes
2026-03-29 12:14 Germany 78.46.209.220 2026-02-10 08:34 1131:40 0.18 Yes
2026-03-29 11:20 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1130:46 0.20 Yes
2026-03-29 11:18 Sweden 194.71.11.121 2026-02-10 08:34 1130:44 0.25 Yes
2026-03-29 10:54 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1130:20 0.23 Yes
2026-03-29 10:52 United Kingdom 185.73.44.89 2026-02-10 08:34 1130:18 0.31 Yes
2026-03-29 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1129:50 0.22 Yes
2026-03-29 10:22 Germany 78.46.209.220 2026-02-10 08:34 1129:48 0.18 Yes
2026-03-29 09:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1129:11 0.12 Yes
2026-03-29 09:43 United Kingdom 185.73.44.89 2026-02-10 08:34 1129:09 0.20 Yes
2026-03-29 09:28 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1128:54 0.25 Yes
2026-03-29 09:26 Sweden 194.71.11.121 2026-02-10 08:34 1128:52 0.26 Yes
2026-03-29 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1128:27 0.22 Yes
2026-03-29 08:59 Germany 78.46.209.220 2026-02-10 08:34 1128:25 0.14 Yes
2026-03-29 08:11 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1127:37 0.26 Yes
2026-03-29 08:09 Sweden 194.71.11.121 2026-02-10 08:34 1127:35 0.26 Yes
2026-03-29 08:06 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1127:32 0.12 Yes
2026-03-29 08:04 United Kingdom 185.73.44.89 2026-02-10 08:34 1127:30 0.21 Yes
2026-03-29 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1127:08 0.19 Yes
2026-03-29 07:40 Germany 78.46.209.220 2026-02-10 08:34 1127:06 0.19 Yes
2026-03-29 06:38 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1126:04 0.22 Yes
2026-03-29 06:35 Sweden 194.71.11.121 2026-02-10 08:34 1126:01 0.23 Yes
2026-03-29 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1125:40 0.24 Yes
2026-03-29 06:12 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1125:38 0.12 Yes
2026-03-29 06:12 Germany 78.46.209.220 2026-02-10 08:34 1125:38 0.18 Yes
2026-03-29 06:10 United Kingdom 185.73.44.89 2026-02-10 08:34 1125:36 0.28 Yes
2026-03-29 05:02 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1124:28 0.27 Yes
2026-03-29 05:00 Sweden 194.71.11.121 2026-02-10 08:34 1124:26 0.27 Yes
2026-03-29 04:35 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1124:01 0.29 Yes
2026-03-29 04:33 United Kingdom 185.73.44.89 2026-02-10 08:34 1123:59 0.17 Yes
2026-03-29 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1123:48 0.19 Yes
2026-03-29 04:20 Germany 78.46.209.220 2026-02-10 08:34 1123:46 0.20 Yes
2026-03-29 03:53 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1123:19 0.23 Yes
2026-03-29 03:51 Sweden 194.71.11.121 2026-02-10 08:34 1123:17 0.21 Yes
2026-03-29 03:01 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1122:27 0.24 Yes
2026-03-29 02:59 United Kingdom 185.73.44.89 2026-02-10 08:34 1122:25 0.23 Yes
2026-03-29 02:41 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1122:07 0.13 Yes
2026-03-29 02:39 Sweden 194.71.11.121 2026-02-10 08:34 1122:05 0.22 Yes
2026-03-29 02:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1122:03 0.16 Yes
2026-03-29 02:35 Germany 78.46.209.220 2026-02-10 08:34 1122:01 0.14 Yes
2026-03-29 01:42 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1121:08 0.12 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-02-10 08:34 1121:06 0.27 Yes
2026-03-29 01:24 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1120:50 0.28 Yes
2026-03-29 01:21 Sweden 194.71.11.121 2026-02-10 08:34 1120:47 0.23 Yes
2026-03-29 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1120:18 0.16 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-02-10 08:34 1120:15 0.10 Yes
2026-03-29 00:05 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1119:31 0.20 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-02-10 08:34 1119:29 0.28 Yes
2026-03-28 23:45 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1119:11 0.13 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-02-10 08:34 1119:09 0.27 Yes
2026-03-28 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1119:07 0.17 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-02-10 08:34 1119:05 0.14 Yes
2026-03-28 22:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1117:39 0.12 Yes
2026-03-28 22:12 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1117:38 0.26 Yes
2026-03-28 22:11 Germany 78.46.209.220 2026-02-10 08:34 1117:37 0.14 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-02-10 08:34 1117:36 0.17 Yes
2026-03-28 22:06 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1117:32 0.12 Yes
2026-03-28 22:04 Sweden 194.71.11.121 2026-02-10 08:34 1117:30 0.23 Yes
2026-03-28 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1116:36 0.22 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-02-10 08:34 1116:34 0.20 Yes
2026-03-28 20:49 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1116:15 0.16 Yes
2026-03-28 20:47 United Kingdom 185.73.44.89 2026-02-10 08:34 1116:13 0.27 Yes
2026-03-28 20:10 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1115:36 0.30 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-02-10 08:34 1115:34 0.19 Yes
2026-03-28 19:33 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1114:59 0.31 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-02-10 08:34 1114:57 0.44 Yes
2026-03-28 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1114:50 0.21 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-02-10 08:34 1114:48 0.18 Yes
2026-03-28 18:46 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1114:12 0.23 Yes
2026-03-28 18:43 Sweden 194.71.11.121 2026-02-10 08:34 1114:09 0.21 Yes
2026-03-28 18:13 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1113:39 0.16 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-02-10 08:34 1113:37 0.21 Yes
2026-03-28 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1113:32 0.16 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-02-10 08:34 1113:30 0.16 Yes
2026-03-28 16:57 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1112:23 0.31 Yes
2026-03-28 16:54 Sweden 194.71.11.121 2026-02-10 08:34 1112:20 0.21 Yes
2026-03-28 16:18 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1111:44 0.27 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-02-10 08:34 1111:42 0.24 Yes
2026-03-28 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1111:38 0.21 Yes
2026-03-28 16:09 Germany 78.46.209.220 2026-02-10 08:34 1111:35 0.09 Yes
2026-03-28 14:58 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1110:24 0.23 Yes
2026-03-28 14:57 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1110:23 0.28 Yes
2026-03-28 14:55 Sweden 194.71.11.121 2026-02-10 08:34 1110:21 0.22 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-02-10 08:34 1110:21 0.17 Yes
2026-03-28 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1109:53 0.19 Yes
2026-03-28 14:25 Germany 78.46.209.220 2026-02-10 08:34 1109:51 0.19 Yes
2026-03-28 13:39 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1109:05 0.16 Yes
2026-03-28 13:37 Sweden 194.71.11.121 2026-02-10 08:34 1109:03 0.26 Yes
2026-03-28 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1108:47 0.19 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-02-10 08:34 1108:45 0.15 Yes
2026-03-28 13:07 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1108:33 0.21 Yes
2026-03-28 13:05 United Kingdom 185.73.44.89 2026-02-10 08:34 1108:31 0.27 Yes
2026-03-28 12:37 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1108:02 0.20 Yes
2026-03-28 12:34 Sweden 194.71.11.121 2026-02-10 08:34 1108:00 0.26 Yes
2026-03-28 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1107:47 0.21 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-02-10 08:34 1107:45 0.29 Yes
2026-03-28 11:49 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1107:15 0.11 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-02-10 08:34 1107:13 0.22 Yes
2026-03-28 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1106:40 0.18 Yes
2026-03-28 11:12 Germany 78.46.209.220 2026-02-10 08:34 1106:38 0.14 Yes
2026-03-28 10:58 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1106:24 0.27 Yes
2026-03-28 10:56 Sweden 194.71.11.121 2026-02-10 08:34 1106:22 0.21 Yes
2026-03-28 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1105:31 0.13 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-02-10 08:34 1105:29 0.09 Yes
2026-03-28 09:58 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1105:24 0.12 Yes
2026-03-28 09:55 United Kingdom 185.73.44.89 2026-02-10 08:34 1105:21 0.19 Yes
2026-03-28 09:53 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1105:19 0.29 Yes
2026-03-28 09:51 Sweden 194.71.11.121 2026-02-10 08:34 1105:17 0.16 Yes
2026-03-28 08:51 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1104:17 0.16 Yes
2026-03-28 08:48 Sweden 194.71.11.121 2026-02-10 08:34 1104:14 0.24 Yes
2026-03-28 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1103:36 0.24 Yes
2026-03-28 08:08 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1103:34 0.15 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-02-10 08:34 1103:34 0.18 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-02-10 08:34 1103:32 0.31 Yes
2026-03-28 07:12 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1102:38 0.30 Yes
2026-03-28 07:10 Sweden 194.71.11.121 2026-02-10 08:34 1102:36 0.24 Yes
2026-03-28 06:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1102:12 0.28 Yes
2026-03-28 06:44 United Kingdom 185.73.44.89 2026-02-10 08:34 1102:10 0.30 Yes
2026-03-28 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1101:55 0.21 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-02-10 08:34 1101:53 0.19 Yes
2026-03-28 05:59 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1101:25 0.13 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-02-10 08:34 1101:23 0.21 Yes
2026-03-28 05:12 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1100:38 0.16 Yes
2026-03-28 05:10 United Kingdom 185.73.44.89 2026-02-10 08:34 1100:36 0.20 Yes
2026-03-28 04:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1100:22 0.19 Yes
2026-03-28 04:54 Germany 78.46.209.220 2026-02-10 08:34 1100:20 0.12 Yes
2026-03-28 04:33 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1099:59 0.13 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-02-10 08:34 1099:57 0.28 Yes
2026-03-28 03:30 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1098:56 0.25 Yes
2026-03-28 03:28 Sweden 194.71.11.121 2026-02-10 08:34 1098:54 0.30 Yes
2026-03-28 03:22 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1098:48 0.22 Yes
2026-03-28 03:20 United Kingdom 185.73.44.89 2026-02-10 08:34 1098:46 0.33 Yes
2026-03-28 03:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1098:45 0.18 Yes
2026-03-28 03:17 Germany 78.46.209.220 2026-02-10 08:34 1098:43 0.17 Yes
2026-03-28 02:16 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1097:42 0.28 Yes
2026-03-28 02:14 United Kingdom 185.73.44.89 2026-02-10 08:34 1097:40 0.11 Yes
2026-03-28 01:56 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1097:22 0.38 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-02-10 08:34 1097:20 0.19 Yes
2026-03-28 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1096:58 0.22 Yes
2026-03-28 01:30 Germany 78.46.209.220 2026-02-10 08:34 1096:56 0.16 Yes
2026-03-28 00:51 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1096:17 0.11 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-02-10 08:34 1096:15 0.17 Yes
2026-03-28 00:08 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1095:34 0.18 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-02-10 08:34 1095:31 0.21 Yes
2026-03-27 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1095:04 0.19 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-02-10 08:34 1095:02 0.16 Yes
2026-03-27 23:25 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1094:51 0.20 Yes
2026-03-27 23:23 United Kingdom 185.73.44.89 2026-02-10 08:34 1094:49 0.27 Yes
2026-03-27 22:33 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1093:59 0.26 Yes
2026-03-27 22:30 Sweden 194.71.11.121 2026-02-10 08:34 1093:56 0.24 Yes
2026-03-27 22:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1093:35 0.20 Yes
2026-03-27 22:07 Germany 78.46.209.220 2026-02-10 08:34 1093:33 0.16 Yes
2026-03-27 21:26 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1092:52 0.31 Yes
2026-03-27 21:24 United Kingdom 185.73.44.89 2026-02-10 08:34 1092:50 0.32 Yes
2026-03-27 21:12 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1092:38 0.13 Yes
2026-03-27 21:09 Sweden 194.71.11.121 2026-02-10 08:34 1092:35 0.29 Yes
2026-03-27 21:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1092:26 0.12 Yes
2026-03-27 20:58 Germany 78.46.209.220 2026-02-10 08:34 1092:24 0.14 Yes
2026-03-27 19:52 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1091:18 0.22 Yes
2026-03-27 19:50 Sweden 194.71.11.121 2026-02-10 08:34 1091:16 0.20 Yes
2026-03-27 19:43 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1091:09 0.23 Yes
2026-03-27 19:41 United Kingdom 185.73.44.89 2026-02-10 08:34 1091:07 0.20 Yes
2026-03-27 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1090:54 0.22 Yes
2026-03-27 19:26 Germany 78.46.209.220 2026-02-10 08:34 1090:52 0.17 Yes
2026-03-27 18:29 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 1089:55 0.15 Yes
2026-03-27 18:27 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 1089:53 0.13 Yes
2026-03-27 18:26 Sweden 194.71.11.121 2026-02-10 08:34 1089:52 0.48 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-02-10 08:34 1089:51 0.27 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 1089:14 0.25 Yes
