URL Details: rsync://mirror.es.cdn-perfprod.com/archlinux/

URL: rsync://mirror.es.cdn-perfprod.com/archlinux/
Mirror: cdn-perfprod.com
Protocol: rsync
Country: Spain
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-26 19:19 Germany 78.46.209.220 2026-03-26 18:23 0:56 0.94 Yes
2026-03-26 18:49 Sweden 194.71.11.121 2026-03-26 18:23 0:26 1.28 Yes
2026-03-26 18:37 United Kingdom 185.73.44.89 2026-03-26 17:23 1:14 0.62 Yes
2026-03-26 17:36 Germany 78.46.209.220 2026-03-26 16:22 1:14 0.94 Yes
2026-03-26 17:17 United Kingdom 185.73.44.89 2026-03-26 16:22 0:55 0.69 Yes
2026-03-26 17:04 Sweden 194.71.11.121 2026-03-26 16:22 0:41 2.41 Yes
2026-03-26 16:13 United Kingdom 185.73.44.89 2026-03-26 15:22 0:51 0.68 Yes
2026-03-26 15:40 Germany 78.46.209.220 2026-03-26 14:22 1:18 0.84 Yes
2026-03-26 15:25 Sweden 194.71.11.121 2026-03-26 14:22 1:02 1.18 Yes
2026-03-26 14:49 United Kingdom 185.73.44.89 2026-03-26 14:22 0:27 0.66 Yes
2026-03-26 13:49 Germany 78.46.209.220 2026-03-26 13:22 0:27 0.88 Yes
2026-03-26 13:28 Sweden 194.71.11.121 2026-03-26 12:22 1:06 1.13 Yes
2026-03-26 13:07 United Kingdom 185.73.44.89 2026-03-26 12:22 0:45 0.76 Yes
2026-03-26 12:48 Germany 78.46.209.220 2026-03-26 12:22 0:26 0.87 Yes
2026-03-26 12:06 United Kingdom 185.73.44.89 2026-03-26 11:24 0:42 0.77 Yes
2026-03-26 12:05 Sweden 194.71.11.121 2026-03-26 11:24 0:41 1.33 Yes
2026-03-26 10:51 Germany 78.46.209.220 2026-03-26 10:23 0:27 0.85 Yes
2026-03-26 10:50 Sweden 194.71.11.121 2026-03-26 10:23 0:27 1.37 Yes
2026-03-26 10:45 United Kingdom 185.73.44.89 2026-03-26 10:23 0:22 0.68 Yes
2026-03-26 09:10 United Kingdom 185.73.44.89 2026-03-26 08:23 0:47 0.91 Yes
2026-03-26 09:04 Germany 78.46.209.220 2026-03-26 08:23 0:41 0.86 Yes
2026-03-26 08:51 Sweden 194.71.11.121 2026-03-26 08:23 0:28 1.29 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-26 07:22 0:33 0.70 Yes
2026-03-26 07:43 Sweden 194.71.11.121 2026-03-26 06:23 1:20 1.36 Yes
2026-03-26 07:11 Germany 78.46.209.220 2026-03-26 06:23 0:48 0.89 Yes
2026-03-26 06:23 United Kingdom 185.73.44.89 2026-03-26 05:23 1:00 0.74 Yes
2026-03-26 06:21 Sweden 194.71.11.121 2026-03-26 05:23 0:58 1.29 Yes
2026-03-26 05:15 Germany 78.46.209.220 2026-03-26 04:23 0:52 0.96 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-26 04:23 0:52 0.68 Yes
2026-03-26 05:15 Sweden 194.71.11.121 2026-03-26 04:23 0:52 1.49 Yes
2026-03-26 04:10 United Kingdom 185.73.44.89 2026-03-26 03:22 0:48 0.75 Yes
2026-03-26 03:52 Sweden 194.71.11.121 2026-03-26 03:22 0:30 1.40 Yes
2026-03-26 03:15 Germany 78.46.209.220 2026-03-26 02:22 0:53 0.84 Yes
2026-03-26 02:22 United Kingdom 185.73.44.89 2026-03-26 01:22 0:59 0.74 Yes
2026-03-26 02:14 Germany 78.46.209.220 2026-03-26 01:22 0:52 1.03 Yes
2026-03-26 01:54 Sweden 194.71.11.121 2026-03-26 01:22 0:31 1.29 Yes
2026-03-26 01:13 Germany 78.46.209.220 2026-03-26 00:22 0:51 0.81 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-26 00:22 0:27 0.76 Yes
2026-03-26 00:29 Sweden 194.71.11.121 2026-03-25 23:23 1:06 1.27 Yes
2026-03-25 23:41 United Kingdom 185.73.44.89 2026-03-25 22:22 1:18 0.90 Yes
2026-03-25 23:26 Germany 78.46.209.220 2026-03-25 22:22 1:04 0.93 Yes
2026-03-25 23:12 Sweden 194.71.11.121 2026-03-25 22:22 0:50 1.25 Yes
2026-03-25 22:21 United Kingdom 185.73.44.89 2026-03-25 21:22 0:59 0.63 Yes
2026-03-25 22:02 Germany 78.46.209.220 2026-03-25 21:22 0:40 0.97 Yes
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 20:23 1:18 1.25 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 20:23 0:32 0.70 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 19:22 1:17 0.81 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 19:22 0:57 1.43 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 18:23 1:01 0.94 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 18:23 0:44 0.70 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-25 18:23 0:39 1.28 Yes
2026-03-25 17:49 United Kingdom 185.73.44.89 2026-03-25 17:23 0:26 0.70 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 16:22 1:08 0.98 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 16:22 0:46 1.48 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 15:22 0:56 0.69 Yes
2026-03-25 16:17 Germany 78.46.209.220 2026-03-25 15:22 0:54 0.88 Yes
2026-03-25 15:46 Sweden 194.71.11.121 2026-03-25 15:22 0:23 1.20 Yes
2026-03-25 14:28 Germany 78.46.209.220 2026-03-25 13:22 1:06 0.84 Yes
2026-03-25 14:26 United Kingdom 185.73.44.89 2026-03-25 13:22 1:03 0.65 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-25 13:22 0:41 1.41 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 12:22 0:59 1.01 Yes
2026-03-25 13:08 United Kingdom 185.73.44.89 2026-03-25 12:22 0:46 0.68 Yes
2026-03-25 12:08 Sweden 194.71.11.121 2026-03-25 11:23 0:45 1.19 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 11:23 0:26 0.82 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 10:23 0:59 0.83 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 10:23 0:36 1.23 Yes
2026-03-25 10:17 United Kingdom 185.73.44.89 2026-03-25 09:22 0:54 0.64 Yes
2026-03-25 10:14 Germany 78.46.209.220 2026-03-25 09:22 0:51 0.89 Yes
2026-03-25 09:23 Sweden 194.71.11.121 2026-03-25 08:22 1:01 1.22 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 07:22 1:15 0.72 Yes
2026-03-25 08:16 Germany 78.46.209.220 2026-03-25 07:22 0:53 0.93 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 06:22 1:09 0.74 Yes
2026-03-25 07:24 Sweden 194.71.11.121 2026-03-25 06:22 1:01 1.34 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-25 05:22 1:01 1.29 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-25 05:22 0:56 0.90 Yes
2026-03-25 05:33 United Kingdom 185.73.44.89 2026-03-25 04:22 1:10 0.70 Yes
2026-03-25 05:06 Germany 78.46.209.220 2026-03-25 04:22 0:44 0.90 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-25 03:23 1:15 1.34 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-25 03:23 0:22 0.68 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-25 02:23 1:10 1.33 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-25 02:23 1:00 0.87 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-25 01:23 1:02 0.66 Yes
2026-03-25 01:53 Sweden 194.71.11.121 2026-03-25 01:23 0:30 1.29 Yes
2026-03-25 01:47 Germany 78.46.209.220 2026-03-25 01:23 0:24 0.92 Yes
2026-03-25 01:23 United Kingdom 185.73.44.89 2026-03-25 00:23 1:00 0.77 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-24 23:22 1:09 1.37 Yes
2026-03-25 00:26 Germany 78.46.209.220 2026-03-24 23:22 1:04 0.87 Yes
2026-03-25 00:12 United Kingdom 185.73.44.89 2026-03-24 23:22 0:50 0.96 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 22:23 0:58 0.81 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 21:23 1:19 1.20 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 21:23 1:00 0.69 Yes
2026-03-24 21:40 Germany 78.46.209.220 2026-03-24 20:22 1:18 1.13 Yes
2026-03-24 21:05 United Kingdom 185.73.44.89 2026-03-24 20:22 0:43 0.75 Yes
2026-03-24 21:04 Sweden 194.71.11.121 2026-03-24 20:22 0:42 1.22 Yes
2026-03-24 20:20 Germany 78.46.209.220 2026-03-24 19:22 0:58 0.85 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 18:23 1:08 0.66 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 18:23 0:54 1.26 Yes
2026-03-24 18:48 Germany 78.46.209.220 2026-03-24 18:23 0:25 0.84 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 17:22 0:59 1.25 Yes
2026-03-24 17:41 Germany 78.46.209.220 2026-03-24 16:22 1:19 0.87 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 16:22 0:59 1.51 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:22 0:25 0.65 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 15:22 1:18 0.95 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 14:22 1:13 1.36 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 14:22 0:41 0.80 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 14:22 0:33 0.84 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 13:22 0:57 1.25 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 12:22 0:46 0.72 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 12:22 0:42 1.29 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 12:22 0:40 0.95 Yes
2026-03-24 12:03 Sweden 194.71.11.121 2026-03-24 11:23 0:40 1.23 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 10:23 1:19 0.70 Yes
2026-03-24 11:32 Germany 78.46.209.220 2026-03-24 10:23 1:09 0.88 Yes
2026-03-24 10:18 Sweden 194.71.11.121 2026-03-24 09:23 0:55 1.37 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 09:23 0:53 0.94 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 09:23 0:35 1.29 Yes
2026-03-24 09:11 Sweden 194.71.11.121 2026-03-24 08:23 0:48 1.38 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 07:23 0:59 0.88 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 07:23 0:57 0.88 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 06:23 1:03 1.29 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 05:23 1:04 0.68 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 05:23 1:03 0.84 Yes
2026-03-24 05:38 Sweden 194.71.11.121 2026-03-24 04:23 1:15 1.31 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 03:23 1:19 0.95 Yes
2026-03-24 04:33 United Kingdom 185.73.44.89 2026-03-24 03:23 1:10 0.73 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 03:23 1:02 1.37 Yes
2026-03-24 03:19 United Kingdom 185.73.44.89 2026-03-24 02:23 0:56 0.69 Yes
2026-03-24 02:59 Germany 78.46.209.220 2026-03-24 02:23 0:36 0.94 Yes
2026-03-24 02:43 Sweden 194.71.11.121 2026-03-24 01:22 1:21 1.59 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 01:22 0:45 0.68 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 00:23 1:07 0.83 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-24 00:23 1:06 1.20 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 23:23 1:02 0.60 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 23:23 0:43 1.45 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 23:23 0:26 0.94 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:23 0:59 0.67 Yes
2026-03-23 22:22 Sweden 194.71.11.121 2026-03-23 21:23 0:59 1.21 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 21:23 0:41 1.04 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 20:23 1:21 0.87 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 20:23 0:45 1.10 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 19:22 0:49 0.80 Yes
2026-03-23 20:09 United Kingdom 185.73.44.89 2026-03-23 19:22 0:46 0.69 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 19:22 0:43 1.30 Yes
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 18:22 0:30 1.35 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:22 0:24 0.70 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 17:22 0:49 0.84 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 17:22 0:26 1.39 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 16:22 1:02 0.78 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 15:23 0:53 0.85 Yes
2026-03-23 16:09 Sweden 194.71.11.121 2026-03-23 15:23 0:46 1.30 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:23 0:30 0.59 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 14:22 0:26 0.69 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 13:22 1:15 2.09 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 13:22 1:10 0.91 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 12:22 1:14 0.67 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 12:22 0:59 1.25 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 12:22 0:29 0.89 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:23 0:40 1.40 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:23 0:39 0.87 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:23 0:23 0.83 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-23 09:23 1:17 1.38 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 09:23 1:14 0.86 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-23 09:23 1:01 0.64 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 08:23 1:06 1.38 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-23 08:23 0:36 0.99 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 07:22 1:21 0.72 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 07:22 1:03 1.17 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 06:22 1:08 0.69 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:22 0:55 0.94 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-23 06:22 0:44 1.25 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-23 05:22 0:45 0.80 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-23 04:22 1:18 0.74 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 04:22 0:47 1.11 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 04:22 0:42 1.02 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-23 03:22 1:03 0.72 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 02:22 1:10 1.08 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 02:22 0:58 0.91 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 02:22 0:52 0.73 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 00:22 1:20 0.82 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 00:22 1:13 1.28 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 00:22 1:13 0.78 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 23:22 0:45 0.64 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 23:22 0:23 0.88 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 22:22 1:13 1.23 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 21:22 1:19 1.00 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 21:22 1:14 0.67 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 21:22 0:56 1.30 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:22 0:50 0.86 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 20:22 0:40 1.54 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:22 0:38 1.22 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 18:22 1:16 0.80 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 18:22 1:10 1.31 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 18:22 1:10 0.84 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 17:23 0:55 1.25 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 17:23 0:53 0.89 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:23 0:48 0.65 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 15:22 1:05 0.93 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 15:22 1:02 0.69 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 15:22 1:01 1.14 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 14:22 0:54 0.87 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 14:22 0:39 0.68 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 13:22 1:09 1.40 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 13:22 0:25 0.95 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:22 0:39 0.72 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 12:22 0:24 1.22 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 11:23 1:03 0.93 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:23 0:43 0.66 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-22 10:23 0:26 1.21 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 09:22 1:23 0.89 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:22 0:31 0.69 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 08:22 0:46 0.98 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-22 08:22 0:43 1.41 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-22 07:22 0:41 1.29 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 07:22 0:35 0.69 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-22 06:22 0:59 1.35 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 05:22 1:22 0.66 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:22 0:54 0.81 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-22 05:22 0:49 1.19 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 04:22 0:46 0.57 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 03:22 1:15 0.97 Yes
2026-03-22 04:15 Sweden 194.71.11.121 2026-03-22 03:22 0:52 1.24 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 03:22 0:24 0.84 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-21 21:23 6:01 0.90 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-21 21:23 5:36 1.39 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-21 21:23 5:22 0.72 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-21 21:23 4:36 1.47 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-21 21:23 4:25 0.89 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-21 21:23 4:01 0.70 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-21 21:23 3:25 1.24 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 21:23 2:51 0.68 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 21:23 2:26 0.95 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 21:23 2:03 1.24 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 21:23 1:31 0.66 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 21:23 1:20 0.90 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 21:23 0:25 1.25 Yes
2026-03-21 21:38 Germany 78.46.209.220 2026-03-21 20:22 1:15 0.89 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 20:22 0:33 0.73 Yes
2026-03-21 20:37 Sweden 194.71.11.121 2026-03-21 16:22 4:14 1.45 Yes
2026-03-21 20:29 Germany 78.46.209.220 2026-03-21 16:22 4:06 0.90 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 16:22 3:21 0.65 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 16:22 2:54 1.29 Yes
2026-03-21 18:43 Germany 78.46.209.220 2026-03-21 16:22 2:20 0.93 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 16:22 2:11 0.69 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 16:22 1:24 1.25 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 16:22 0:40 0.88 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 16:22 0:34 0.62 Yes
2026-03-21 15:50 Sweden 194.71.11.121 2026-03-21 15:22 0:27 1.32 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:23 0:58 0.68 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:23 0:48 0.89 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:22 0:44 1.02 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 13:22 0:32 1.39 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 12:22 1:19 0.73 Yes
2026-03-21 12:48 Sweden 194.71.11.121 2026-03-21 12:22 0:26 1.16 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 11:22 1:19 0.84 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-21 11:22 0:40 0.66 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 10:22 1:00 1.03 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 10:22 1:00 1.28 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 10:22 0:36 0.61 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-21 09:22 0:55 0.95 Yes
2026-03-21 10:16 Sweden 194.71.11.121 2026-03-21 09:22 0:53 1.25 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-21 08:22 1:22 0.97 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 08:22 0:45 0.95 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 08:22 0:26 1.23 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 07:23 0:41 0.66 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 06:22 1:19 0.97 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 06:22 1:18 1.34 Yes
2026-03-21 06:40 Sweden 194.71.11.121 2026-03-21 05:22 1:18 1.32 Yes
2026-03-21 06:04 United Kingdom 185.73.44.89 2026-03-21 05:22 0:42 0.67 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-21 05:22 0:42 0.89 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-21 04:22 0:40 0.99 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 04:22 0:31 1.21 Yes
2026-03-21 04:43 United Kingdom 185.73.44.89 2026-03-21 03:22 1:20 0.77 Yes
2026-03-21 03:44 Sweden 194.71.11.121 2026-03-21 02:22 1:22 1.31 Yes
2026-03-21 03:29 United Kingdom 185.73.44.89 2026-03-21 02:22 1:07 0.73 Yes
2026-03-21 03:21 Germany 78.46.209.220 2026-03-21 02:22 0:59 0.89 Yes
2026-03-21 02:28 Sweden 194.71.11.121 2026-03-21 01:22 1:05 1.21 Yes
2026-03-21 02:18 Germany 78.46.209.220 2026-03-21 01:22 0:56 0.90 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-21 00:23 1:15 0.84 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-21 00:23 0:59 1.40 Yes
2026-03-21 00:20 Germany 78.46.209.220 2026-03-20 23:23 0:57 0.98 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-20 23:23 0:51 0.80 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 22:23 1:09 1.33 Yes
2026-03-20 22:22 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 21:23 0:58 0.66 Yes
2026-03-20 21:59 Sweden 194.71.11.121 2026-03-20 21:23 0:36 1.25 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
