URL Details: rsync://archlinux.ip-connect.vn.ua/archlinux/

URL: rsync://archlinux.ip-connect.vn.ua/archlinux/
Mirror: ip-connect.vn.ua
Protocol: rsync
Country: Ukraine
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-16 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:59 0:28 0.63 Yes
2026-06-16 01:25 Germany 78.46.209.220 2026-06-16 00:59 0:26 0.61 Yes
2026-06-16 01:18 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:59 0:19 0.66 Yes
2026-06-16 01:16 United Kingdom 185.73.44.89 2026-06-16 00:59 0:16 0.99 Yes
2026-06-16 00:48 Sweden 2001:6b0:19:2::121 2026-06-16 00:00 0:48 2.24 Yes
2026-06-16 00:45 Sweden 194.71.11.121 2026-06-16 00:00 0:45 1.01 Yes
2026-06-16 00:02 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:00 0:02 0.82 Yes
2026-06-16 00:00 United Kingdom 185.73.44.89 2026-06-15 23:30 0:30 2.31 Yes
2026-06-15 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 23:30 0:14 0.63 Yes
2026-06-15 23:42 Germany 78.46.209.220 2026-06-15 23:30 0:12 0.59 Yes
2026-06-15 22:58 Sweden 2001:6b0:19:2::121 2026-06-15 22:27 0:30 1.80 Yes
2026-06-15 22:55 Sweden 194.71.11.121 2026-06-15 22:27 0:27 1.02 Yes
2026-06-15 22:37 United Kingdom 2001:ba8:0:4030::2 2026-06-15 22:27 0:10 0.67 Yes
2026-06-15 22:35 United Kingdom 185.73.44.89 2026-06-15 22:27 0:08 0.85 Yes
2026-06-15 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 20:30 1:57 0.55 Yes
2026-06-15 22:25 Germany 78.46.209.220 2026-06-15 20:30 1:55 0.82 Yes
2026-06-15 21:33 United Kingdom 2001:ba8:0:4030::2 2026-06-15 20:30 1:03 0.66 Yes
2026-06-15 21:31 United Kingdom 185.73.44.89 2026-06-15 20:30 1:01 0.84 Yes
2026-06-15 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 20:30 0:45 1.01 Yes
2026-06-15 21:13 Germany 78.46.209.220 2026-06-15 20:30 0:43 0.53 Yes
2026-06-15 21:10 Sweden 2001:6b0:19:2::121 2026-06-15 20:30 0:40 1.13 Yes
2026-06-15 21:07 Sweden 194.71.11.121 2026-06-15 20:30 0:37 4.43 Yes
2026-06-15 19:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 19:27 0:24 1.77 Yes
2026-06-15 19:49 United Kingdom 2001:ba8:0:4030::2 2026-06-15 19:27 0:22 0.69 Yes
2026-06-15 19:49 Germany 78.46.209.220 2026-06-15 19:27 0:22 0.60 Yes
2026-06-15 19:47 United Kingdom 185.73.44.89 2026-06-15 19:27 0:20 0.85 Yes
2026-06-15 19:16 Sweden 2001:6b0:19:2::121 2026-06-15 18:59 0:16 1.12 Yes
2026-06-15 19:12 Sweden 194.71.11.121 2026-06-15 18:59 0:13 0.96 Yes
2026-06-15 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 18:00 0:21 0.63 Yes
2026-06-15 18:18 Germany 78.46.209.220 2026-06-15 18:00 0:18 0.56 Yes
2026-06-15 17:53 United Kingdom 2001:ba8:0:4030::2 2026-06-15 17:30 0:23 0.70 Yes
2026-06-15 17:50 United Kingdom 185.73.44.89 2026-06-15 17:30 0:20 0.84 Yes
2026-06-15 17:40 Sweden 2001:6b0:19:2::121 2026-06-15 17:30 0:10 1.48 Yes
2026-06-15 17:36 Sweden 194.71.11.121 2026-06-15 17:30 0:06 0.98 Yes
2026-06-15 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 16:30 0:19 0.55 Yes
2026-06-15 16:47 Germany 78.46.209.220 2026-06-15 16:30 0:17 1.02 Yes
2026-06-15 16:18 United Kingdom 2001:ba8:0:4030::2 2026-06-15 16:00 0:17 2.31 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2026-06-15 16:00 0:15 0.81 Yes
2026-06-15 16:04 Sweden 2001:6b0:19:2::121 2026-06-15 16:00 0:04 2.13 Yes
2026-06-15 16:01 Sweden 194.71.11.121 2026-06-15 16:00 0:01 2.16 Yes
2026-06-15 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 15:00 0:01 2.38 Yes
2026-06-15 14:58 Germany 78.46.209.220 2026-06-15 14:29 0:29 0.75 Yes
2026-06-15 14:56 Sweden 2001:6b0:19:2::121 2026-06-15 14:29 0:27 2.19 Yes
2026-06-15 14:53 Sweden 194.71.11.121 2026-06-15 14:29 0:24 5.19 Yes
2026-06-15 14:39 United Kingdom 2001:ba8:0:4030::2 2026-06-15 14:29 0:09 1.08 Yes
2026-06-15 14:37 United Kingdom 185.73.44.89 2026-06-15 14:29 0:07 2.48 Yes
2026-06-15 13:49 Sweden 2001:6b0:19:2::121 2026-06-15 13:00 0:48 3.00 Yes
2026-06-15 13:45 Sweden 194.71.11.121 2026-06-15 13:00 0:45 2.89 Yes
2026-06-15 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 13:00 0:14 3.63 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-06-15 13:00 0:12 0.62 Yes
2026-06-15 12:46 United Kingdom 2001:ba8:0:4030::2 2026-06-15 12:30 0:16 1.45 Yes
2026-06-15 12:44 United Kingdom 185.73.44.89 2026-06-15 12:30 0:14 0.81 Yes
2026-06-15 12:09 Sweden 2001:6b0:19:2::121 2026-06-15 12:00 0:08 1.15 Yes
2026-06-15 12:06 Sweden 194.71.11.121 2026-06-15 12:00 0:05 1.41 Yes
2026-06-15 11:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 11:30 0:28 4.13 Yes
2026-06-15 11:56 Germany 78.46.209.220 2026-06-15 11:30 0:26 0.87 Yes
2026-06-15 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-15 11:30 0:11 1.09 Yes
2026-06-15 11:39 United Kingdom 185.73.44.89 2026-06-15 11:30 0:09 0.74 Yes
2026-06-15 11:04 Sweden 2001:6b0:19:2::121 2026-06-15 11:00 0:04 1.85 Yes
2026-06-15 11:01 Sweden 194.71.11.121 2026-06-15 11:00 0:01 1.01 Yes
2026-06-15 10:22 United Kingdom 2001:ba8:0:4030::2 2026-06-15 10:00 0:22 1.20 Yes
2026-06-15 10:20 United Kingdom 185.73.44.89 2026-06-15 10:00 0:20 1.31 Yes
2026-06-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 10:00 0:07 2.90 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-06-15 10:00 0:04 0.79 Yes
2026-06-15 09:53 Sweden 2001:6b0:19:2::121 2026-06-15 09:00 0:53 2.21 Yes
2026-06-15 09:49 Sweden 194.71.11.121 2026-06-15 09:00 0:49 1.36 Yes
2026-06-15 08:47 United Kingdom 2001:ba8:0:4030::2 2026-06-15 08:29 0:18 2.38 Yes
2026-06-15 08:45 United Kingdom 185.73.44.89 2026-06-15 08:29 0:15 1.41 Yes
2026-06-15 08:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 08:29 0:06 1.59 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-06-15 08:29 0:04 0.58 Yes
2026-06-15 08:23 Sweden 2001:6b0:19:2::121 2026-06-15 08:00 0:23 1.70 Yes
2026-06-15 08:20 Sweden 194.71.11.121 2026-06-15 08:00 0:20 1.86 Yes
2026-06-15 07:19 Sweden 2001:6b0:19:2::121 2026-06-15 06:30 0:49 2.03 Yes
2026-06-15 07:16 Sweden 194.71.11.121 2026-06-15 06:30 0:45 1.06 Yes
2026-06-15 06:49 United Kingdom 2001:ba8:0:4030::2 2026-06-15 06:30 0:19 2.57 Yes
2026-06-15 06:47 United Kingdom 185.73.44.89 2026-06-15 06:30 0:16 1.00 Yes
2026-06-15 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 06:30 0:09 3.29 Yes
2026-06-15 06:38 Germany 78.46.209.220 2026-06-15 06:30 0:07 0.69 Yes
2026-06-15 05:46 Sweden 2001:6b0:19:2::121 2026-06-15 05:30 0:16 1.14 Yes
2026-06-15 05:43 Sweden 194.71.11.121 2026-06-15 05:30 0:13 1.00 Yes
2026-06-15 05:08 United Kingdom 2001:ba8:0:4030::2 2026-06-15 05:00 0:08 0.70 Yes
2026-06-15 05:06 United Kingdom 185.73.44.89 2026-06-15 05:00 0:06 0.85 Yes
2026-06-15 04:43 Sweden 2001:6b0:19:2::121 2026-06-15 04:30 0:13 2.73 Yes
2026-06-15 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 04:30 0:12 0.57 Yes
2026-06-15 04:40 Sweden 194.71.11.121 2026-06-15 04:30 0:10 9.27 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-06-15 04:30 0:09 1.35 Yes
2026-06-15 03:50 United Kingdom 2001:ba8:0:4030::2 2026-06-15 03:27 0:23 0.82 Yes
2026-06-15 03:48 United Kingdom 185.73.44.89 2026-06-15 03:27 0:21 0.81 Yes
2026-06-15 03:25 Sweden 2001:6b0:19:2::121 2026-06-14 23:30 3:55 1.16 Yes
2026-06-15 03:22 Sweden 194.71.11.121 2026-06-14 23:30 3:52 1.32 Yes
2026-06-15 02:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 23:30 3:25 0.54 Yes
2026-06-15 02:53 Germany 78.46.209.220 2026-06-14 23:30 3:22 0.62 Yes
2026-06-15 02:24 United Kingdom 2001:ba8:0:4030::2 2026-06-14 23:30 2:54 2.33 Yes
2026-06-15 02:22 United Kingdom 185.73.44.89 2026-06-14 23:30 2:51 0.99 Yes
2026-06-15 01:43 Sweden 2001:6b0:19:2::121 2026-06-14 23:30 2:12 1.58 Yes
2026-06-15 01:40 Sweden 194.71.11.121 2026-06-14 23:30 2:09 5.83 Yes
2026-06-15 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 23:30 1:55 0.64 Yes
2026-06-15 01:23 Germany 78.46.209.220 2026-06-14 23:30 1:53 1.03 Yes
2026-06-15 00:49 United Kingdom 2001:ba8:0:4030::2 2026-06-14 23:30 1:19 0.83 Yes
2026-06-15 00:47 United Kingdom 185.73.44.89 2026-06-14 23:30 1:17 5.69 Yes
2026-06-15 00:25 Sweden 2001:6b0:19:2::121 7.81 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-06-15 00:22 Sweden 194.71.11.121 2026-06-14 23:30 0:52 1.10 Yes
2026-06-14 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 23:30 0:22 0.55 Yes
2026-06-14 23:50 Germany 78.46.209.220 2026-06-14 23:30 0:19 0.69 Yes
2026-06-14 23:15 Sweden 2001:6b0:19:2::121 2026-06-14 23:00 0:15 1.71 Yes
2026-06-14 23:12 Sweden 194.71.11.121 2026-06-14 23:00 0:12 1.06 Yes
2026-06-14 23:11 United Kingdom 2001:ba8:0:4030::2 2026-06-14 23:00 0:11 0.72 Yes
2026-06-14 23:09 United Kingdom 185.73.44.89 2026-06-14 23:00 0:08 0.86 Yes
2026-06-14 22:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 19:59 2:27 0.99 Yes
2026-06-14 22:24 United Kingdom 185.73.44.89 2026-06-14 19:59 2:24 0.77 Yes
2026-06-14 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 19:59 2:04 1.86 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-06-14 19:59 2:02 0.63 Yes
2026-06-14 21:56 Sweden 2001:6b0:19:2::121 2026-06-14 19:59 1:56 5.28 Yes
2026-06-14 21:53 Sweden 194.71.11.121 2026-06-14 19:59 1:53 1.09 Yes
2026-06-14 21:17 United Kingdom 2001:ba8:0:4030::2 2026-06-14 19:59 1:17 0.99 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-06-14 19:59 1:15 2.23 Yes
2026-06-14 20:51 Sweden 2001:6b0:19:2::121 2026-06-14 19:59 0:52 1.16 Yes
2026-06-14 20:49 Sweden 194.71.11.121 2026-06-14 19:59 0:49 1.07 Yes
2026-06-14 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 19:59 0:21 0.63 Yes
2026-06-14 20:18 Germany 78.46.209.220 2026-06-14 19:59 0:19 0.64 Yes
2026-06-14 19:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 19:00 0:26 1.68 Yes
2026-06-14 19:24 United Kingdom 185.73.44.89 2026-06-14 19:00 0:24 1.02 Yes
2026-06-14 19:04 Sweden 2001:6b0:19:2::121 2026-06-14 19:00 0:04 2.19 Yes
2026-06-14 19:01 Sweden 194.71.11.121 2026-06-14 19:00 0:01 3.12 Yes
2026-06-14 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 18:30 0:18 1.00 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-06-14 18:30 0:15 0.53 Yes
2026-06-14 17:59 United Kingdom 2001:ba8:0:4030::2 2026-06-14 17:30 0:29 0.66 Yes
2026-06-14 17:57 United Kingdom 185.73.44.89 2026-06-14 17:30 0:27 0.97 Yes
2026-06-14 17:26 Sweden 2001:6b0:19:2::121 2026-06-14 17:00 0:25 1.25 Yes
2026-06-14 17:23 Sweden 194.71.11.121 2026-06-14 17:00 0:22 1.34 Yes
2026-06-14 17:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 17:00 0:20 0.96 Yes
2026-06-14 17:18 Germany 78.46.209.220 2026-06-14 17:00 0:18 1.32 Yes
2026-06-14 16:48 United Kingdom 2001:ba8:0:4030::2 2026-06-14 16:30 0:17 0.76 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-06-14 16:30 0:15 0.92 Yes
2026-06-14 16:11 Sweden 2001:6b0:19:2::121 2026-06-14 16:00 0:10 1.19 Yes
2026-06-14 16:08 Sweden 194.71.11.121 2026-06-14 16:00 0:08 1.13 Yes
2026-06-14 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 15:30 0:11 1.96 Yes
2026-06-14 15:39 Germany 78.46.209.220 2026-06-14 15:30 0:08 0.72 Yes
2026-06-14 15:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:59 0:27 2.11 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-06-14 14:59 0:24 1.12 Yes
2026-06-14 14:34 Sweden 2001:6b0:19:2::121 2026-06-14 14:27 0:07 1.99 Yes
2026-06-14 14:31 Sweden 194.71.11.121 2026-06-14 14:27 0:04 2.77 Yes
2026-06-14 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:27 0:01 2.97 Yes
2026-06-14 14:26 Germany 78.46.209.220 2026-06-14 14:00 0:26 0.61 Yes
2026-06-14 14:20 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:00 0:19 1.38 Yes
2026-06-14 14:18 United Kingdom 185.73.44.89 2026-06-14 14:00 0:17 0.78 Yes
2026-06-14 13:02 Sweden 2001:6b0:19:2::121 2026-06-14 13:00 0:01 1.16 Yes
2026-06-14 12:59 United Kingdom 2001:ba8:0:4030::2 2026-06-14 12:30 0:29 1.00 Yes
2026-06-14 12:59 Sweden 194.71.11.121 2026-06-14 12:30 0:29 2.29 Yes
2026-06-14 12:57 United Kingdom 185.73.44.89 2026-06-14 12:30 0:26 1.06 Yes
2026-06-14 12:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 12:30 0:17 1.00 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-06-14 12:30 0:14 1.35 Yes
2026-06-14 11:11 United Kingdom 2001:ba8:0:4030::2 2026-06-14 10:30 0:40 0.85 Yes
2026-06-14 11:08 United Kingdom 185.73.44.89 2026-06-14 10:30 0:38 1.18 Yes
2026-06-14 11:07 Sweden 2001:6b0:19:2::121 2026-06-14 10:30 0:36 1.69 Yes
2026-06-14 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 10:30 0:36 0.59 Yes
2026-06-14 11:04 Sweden 194.71.11.121 2026-06-14 10:30 0:33 1.07 Yes
2026-06-14 11:03 Germany 78.46.209.220 2026-06-14 10:30 0:33 0.70 Yes
2026-06-14 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 09:30 0:20 1.04 Yes
2026-06-14 09:48 Germany 78.46.209.220 2026-06-14 09:30 0:18 0.61 Yes
2026-06-14 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 09:00 0:27 1.00 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2026-06-14 09:00 0:24 0.92 Yes
2026-06-14 09:14 Sweden 2001:6b0:19:2::121 2026-06-14 09:00 0:14 1.13 Yes
2026-06-14 09:11 Sweden 194.71.11.121 2026-06-14 09:00 0:11 1.32 Yes
2026-06-14 08:01 United Kingdom 2001:ba8:0:4030::2 2026-06-14 07:30 0:30 0.83 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2026-06-14 07:30 0:28 1.26 Yes
2026-06-14 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 07:30 0:21 0.59 Yes
2026-06-14 07:49 Germany 78.46.209.220 2026-06-14 07:30 0:19 0.64 Yes
2026-06-14 07:14 Sweden 2001:6b0:19:2::121 2026-06-14 06:30 0:44 1.98 Yes
2026-06-14 07:11 Sweden 194.71.11.121 2026-06-14 06:30 0:41 0.97 Yes
2026-06-14 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:30 0:04 0.79 Yes
2026-06-14 06:32 United Kingdom 185.73.44.89 2026-06-14 06:30 0:02 1.22 Yes
2026-06-14 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 05:00 1:02 1.17 Yes
2026-06-14 06:00 Germany 78.46.209.220 2026-06-14 05:00 1:00 0.64 Yes
2026-06-14 05:35 Sweden 2001:6b0:19:2::121 2026-06-14 05:00 0:35 1.29 Yes
2026-06-14 05:33 Sweden 194.71.11.121 2026-06-14 05:00 0:33 1.35 Yes
2026-06-14 05:02 United Kingdom 2001:ba8:0:4030::2 2026-06-14 05:00 0:02 1.01 Yes
2026-06-14 05:00 United Kingdom 185.73.44.89 2026-06-14 05:00 0:00 0.81 Yes
2026-06-14 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 03:27 0:56 0.63 Yes
2026-06-14 04:22 Germany 78.46.209.220 2026-06-14 03:27 0:54 0.59 Yes
2026-06-14 03:56 United Kingdom 2001:ba8:0:4030::2 2026-06-14 03:27 0:29 0.83 Yes
2026-06-14 03:54 United Kingdom 185.73.44.89 2026-06-14 03:27 0:27 1.01 Yes
2026-06-14 03:42 Sweden 2001:6b0:19:2::121 2026-06-14 03:27 0:14 2.15 Yes
2026-06-14 03:39 Sweden 194.71.11.121 2026-06-14 03:27 0:11 1.89 Yes
2026-06-14 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 23:00 3:56 1.00 Yes
2026-06-14 02:54 Germany 78.46.209.220 2026-06-13 23:00 3:54 0.62 Yes
2026-06-14 02:13 Sweden 2001:6b0:19:2::121 2026-06-13 23:00 3:13 1.18 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2026-06-13 23:00 3:10 1.80 Yes
2026-06-14 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-13 23:00 3:07 0.92 Yes
2026-06-14 02:05 United Kingdom 185.73.44.89 2026-06-13 23:00 3:05 0.91 Yes
2026-06-14 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 23:00 2:54 0.63 Yes
2026-06-14 01:52 Germany 78.46.209.220 2026-06-13 23:00 2:52 2.03 Yes
2026-06-14 00:34 United Kingdom 2001:ba8:0:4030::2 2026-06-13 23:00 1:34 0.81 Yes
2026-06-14 00:32 United Kingdom 185.73.44.89 2026-06-13 23:00 1:32 1.50 Yes
2026-06-14 00:24 Sweden 2001:6b0:19:2::121 2026-06-13 23:00 1:24 1.24 Yes
2026-06-14 00:21 Sweden 194.71.11.121 2026-06-13 23:00 1:21 1.13 Yes
2026-06-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 23:00 1:09 0.63 Yes
2026-06-14 00:07 Germany 78.46.209.220 2026-06-13 23:00 1:07 0.80 Yes
2026-06-13 22:45 Sweden 2001:6b0:19:2::121 2026-06-13 22:27 0:18 1.92 Yes
2026-06-13 22:45 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:27 0:18 1.24 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2026-06-13 22:27 0:16 0.83 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2026-06-13 22:27 0:15 1.07 Yes
2026-06-13 22:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:27 0:01 0.57 Yes
2026-06-13 22:26 Germany 78.46.209.220 2026-06-13 20:29 1:57 0.61 Yes
2026-06-13 21:22 United Kingdom 2001:ba8:0:4030::2 2026-06-13 20:29 0:52 0.81 Yes
2026-06-13 21:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 20:29 0:51 1.06 Yes
2026-06-13 21:20 United Kingdom 185.73.44.89 2026-06-13 20:29 0:50 1.00 Yes
2026-06-13 21:18 Germany 78.46.209.220 2026-06-13 20:29 0:48 0.63 Yes
2026-06-13 21:11 Sweden 2001:6b0:19:2::121 2026-06-13 20:29 0:41 1.56 Yes
2026-06-13 21:08 Sweden 194.71.11.121 2026-06-13 20:29 0:38 1.09 Yes
2026-06-13 20:06 Sweden 2001:6b0:19:2::121 2026-06-13 19:59 0:07 1.23 Yes
2026-06-13 20:03 Sweden 194.71.11.121 2026-06-13 19:59 0:04 1.07 Yes
2026-06-13 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-13 19:26 0:27 0.79 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-06-13 19:26 0:25 0.85 Yes
2026-06-13 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 19:26 0:10 0.54 Yes
2026-06-13 19:34 Germany 78.46.209.220 2026-06-13 19:26 0:08 0.69 Yes
2026-06-13 18:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 18:00 0:26 3.80 Yes
2026-06-13 18:24 Germany 78.46.209.220 2026-06-13 18:00 0:24 0.81 Yes
2026-06-13 18:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 18:00 0:15 0.85 Yes
2026-06-13 18:13 United Kingdom 185.73.44.89 2026-06-13 18:00 0:13 0.75 Yes
2026-06-13 18:09 Sweden 2001:6b0:19:2::121 2026-06-13 18:00 0:09 1.83 Yes
2026-06-13 18:06 Sweden 194.71.11.121 2026-06-13 18:00 0:06 1.31 Yes
2026-06-13 16:37 Sweden 2001:6b0:19:2::121 2026-06-13 16:30 0:07 1.21 Yes
2026-06-13 16:34 Sweden 194.71.11.121 2026-06-13 16:30 0:04 2.10 Yes
2026-06-13 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 14:59 1:29 1.04 Yes
2026-06-13 16:26 Germany 78.46.209.220 2026-06-13 14:59 1:27 0.57 Yes
2026-06-13 16:19 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:59 1:19 1.84 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2026-06-13 14:59 1:16 0.82 Yes
2026-06-13 15:14 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:59 0:14 1.97 Yes
2026-06-13 15:13 Sweden 2001:6b0:19:2::121 2026-06-13 14:59 0:13 1.18 Yes
2026-06-13 15:12 United Kingdom 185.73.44.89 2026-06-13 14:59 0:12 0.87 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-06-13 14:59 0:11 1.87 Yes
2026-06-13 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 14:27 0:31 1.39 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-06-13 14:27 0:29 0.60 Yes
2026-06-13 14:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:00 0:12 0.74 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-06-13 14:00 0:10 1.65 Yes
2026-06-13 14:08 Sweden 2001:6b0:19:2::121 2026-06-13 14:00 0:08 1.10 Yes
2026-06-13 14:06 Sweden 194.71.11.121 2026-06-13 14:00 0:06 0.96 Yes
2026-06-13 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 13:30 0:14 2.68 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-06-13 13:30 0:12 0.72 Yes
2026-06-13 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 13:00 0:12 1.13 Yes
2026-06-13 13:10 United Kingdom 185.73.44.89 2026-06-13 13:00 0:10 0.87 Yes
2026-06-13 12:29 Sweden 2001:6b0:19:2::121 2026-06-13 12:00 0:29 1.14 Yes
2026-06-13 12:26 Sweden 194.71.11.121 2026-06-13 12:00 0:26 0.99 Yes
2026-06-13 12:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 12:00 0:00 0.85 Yes
2026-06-13 11:58 Germany 78.46.209.220 2026-06-13 11:00 0:58 3.20 Yes
2026-06-13 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-13 11:00 0:41 0.82 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2026-06-13 11:00 0:39 1.48 Yes
2026-06-13 11:22 Sweden 2001:6b0:19:2::121 2026-06-13 11:00 0:22 1.71 Yes
2026-06-13 11:19 Sweden 194.71.11.121 2026-06-13 11:00 0:19 2.20 Yes
2026-06-13 10:28 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:00 0:28 0.79 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-06-13 10:00 0:25 0.80 Yes
2026-06-13 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:00 0:24 0.60 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-06-13 10:00 0:22 0.64 Yes
2026-06-13 10:12 Sweden 2001:6b0:19:2::121 2026-06-13 10:00 0:12 6.68 Yes
2026-06-13 10:10 Sweden 194.71.11.121 2026-06-13 10:00 0:10 2.32 Yes
2026-06-13 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 08:29 0:33 0.63 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-06-13 08:29 0:30 0.67 Yes
2026-06-13 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-13 08:29 0:30 0.80 Yes
2026-06-13 08:57 Sweden 2001:6b0:19:2::121 2026-06-13 08:29 0:28 1.83 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-06-13 08:29 0:27 1.42 Yes
2026-06-13 08:55 Sweden 194.71.11.121 2026-06-13 08:29 0:25 1.22 Yes
2026-06-13 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:00 0:56 0.61 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-06-13 07:00 0:54 1.18 Yes
2026-06-13 07:08 United Kingdom 2001:ba8:0:4030::2 2026-06-13 07:00 0:08 1.24 Yes
