URL Details: rsync://mirrors.mit.edu/archlinux/

URL: rsync://mirrors.mit.edu/archlinux/
Mirror: mit.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-23 14:47 United Kingdom 185.73.44.89 2026-03-23 12:05 2:42 2.42 Yes
2026-03-23 14:36 Sweden 194.71.11.121 2026-03-23 12:05 2:31 2.72 Yes
2026-03-23 14:31 Germany 78.46.209.220 2026-03-23 12:05 2:25 1.71 Yes
2026-03-23 13:35 United Kingdom 185.73.44.89 2026-03-23 12:05 1:30 3.99 Yes
2026-03-23 13:20 Sweden 194.71.11.121 2026-03-23 12:05 1:14 1.70 Yes
2026-03-23 12:50 Germany 78.46.209.220 2026-03-23 12:05 0:45 1.55 Yes
2026-03-23 12:01 Sweden 194.71.11.121 2026-03-23 10:05 1:56 1.70 Yes
2026-03-23 12:01 United Kingdom 185.73.44.89 2026-03-23 10:05 1:55 4.09 Yes
2026-03-23 11:45 Germany 78.46.209.220 2026-03-23 10:05 1:39 2.31 Yes
2026-03-23 10:38 Sweden 194.71.11.121 2026-03-23 10:05 0:32 1.73 Yes
2026-03-23 10:36 Germany 78.46.209.220 2026-03-23 10:05 0:30 1.55 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 08:06 2:16 4.08 Yes
2026-03-23 09:28 Sweden 194.71.11.121 2026-03-23 08:06 1:22 2.49 Yes
2026-03-23 08:57 Germany 78.46.209.220 2026-03-23 08:06 0:51 1.52 Yes
2026-03-23 08:42 United Kingdom 185.73.44.89 2026-03-23 08:06 0:36 3.28 Yes
2026-03-23 08:23 Sweden 194.71.11.121 2026-03-23 08:06 0:17 1.69 Yes
2026-03-23 07:29 United Kingdom 185.73.44.89 2026-03-23 06:06 1:23 3.24 Yes
2026-03-23 07:16 Germany 78.46.209.220 2026-03-23 06:06 1:10 1.52 Yes
2026-03-23 07:05 Sweden 194.71.11.121 2026-03-23 06:06 0:59 2.10 Yes
2026-03-23 06:06 Germany 78.46.209.220 2026-03-23 04:06 2:00 1.53 Yes
2026-03-23 05:39 United Kingdom 185.73.44.89 2026-03-23 04:06 1:33 3.10 Yes
2026-03-23 05:07 Sweden 194.71.11.121 2026-03-23 04:06 1:01 1.59 Yes
2026-03-23 05:03 Germany 78.46.209.220 2026-03-23 04:06 0:56 1.56 Yes
2026-03-23 04:24 United Kingdom 185.73.44.89 2026-03-23 04:06 0:18 3.15 Yes
2026-03-23 03:31 Sweden 194.71.11.121 2026-03-23 02:05 1:26 1.68 Yes
2026-03-23 03:19 Germany 78.46.209.220 2026-03-23 02:05 1:14 1.64 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2026-03-23 02:05 1:08 3.15 Yes
2026-03-23 01:41 Germany 78.46.209.220 2026-03-23 00:06 1:35 1.77 Yes
2026-03-23 01:34 Sweden 194.71.11.121 2026-03-23 00:06 1:28 1.69 Yes
2026-03-23 01:34 United Kingdom 185.73.44.89 2026-03-23 00:06 1:28 4.62 Yes
2026-03-23 00:06 United Kingdom 185.73.44.89 2026-03-22 22:06 2:00 3.21 Yes
2026-03-22 23:44 Germany 78.46.209.220 2026-03-22 22:06 1:38 1.61 Yes
2026-03-22 23:34 Sweden 194.71.11.121 2026-03-22 22:06 1:28 2.04 Yes
2026-03-22 22:40 Germany 78.46.209.220 2026-03-22 22:06 0:34 1.52 Yes
2026-03-22 22:35 United Kingdom 185.73.44.89 2026-03-22 22:06 0:29 3.17 Yes
2026-03-22 22:17 Sweden 194.71.11.121 2026-03-22 20:06 2:11 1.78 Yes
2026-03-22 21:11 Germany 78.46.209.220 2026-03-22 20:06 1:05 1.57 Yes
2026-03-22 21:01 Sweden 194.71.11.121 2026-03-22 20:06 0:55 1.76 Yes
2026-03-22 20:58 United Kingdom 185.73.44.89 2026-03-22 20:06 0:52 4.05 Yes
2026-03-22 19:38 United Kingdom 185.73.44.89 2026-03-22 18:05 1:32 3.27 Yes
2026-03-22 19:31 Germany 78.46.209.220 2026-03-22 18:05 1:26 1.60 Yes
2026-03-22 19:31 Sweden 194.71.11.121 2026-03-22 18:05 1:26 1.80 Yes
2026-03-22 18:16 Sweden 194.71.11.121 2026-03-22 16:06 2:10 1.81 Yes
2026-03-22 18:15 Germany 78.46.209.220 2026-03-22 16:06 2:09 1.56 Yes
2026-03-22 18:10 United Kingdom 185.73.44.89 2026-03-22 16:06 2:04 4.18 Yes
2026-03-22 16:26 Germany 78.46.209.220 2026-03-22 16:06 0:20 1.51 Yes
2026-03-22 16:23 United Kingdom 185.73.44.89 2026-03-22 16:06 0:17 3.22 Yes
2026-03-22 16:21 Sweden 194.71.11.121 2026-03-22 16:06 0:15 1.70 Yes
2026-03-22 15:15 Germany 78.46.209.220 2026-03-22 14:06 1:09 1.58 Yes
2026-03-22 15:00 United Kingdom 185.73.44.89 2026-03-22 14:06 0:54 3.31 Yes
2026-03-22 14:30 Sweden 194.71.11.121 2026-03-22 12:05 2:24 1.73 Yes
2026-03-22 13:46 Germany 78.46.209.220 2026-03-22 12:05 1:40 1.55 Yes
2026-03-22 13:01 United Kingdom 185.73.44.89 2026-03-22 12:05 0:55 4.09 Yes
2026-03-22 12:45 Sweden 194.71.11.121 2026-03-22 12:05 0:40 1.71 Yes
2026-03-22 12:24 Germany 78.46.209.220 2026-03-22 12:05 0:19 1.63 Yes
2026-03-22 11:05 United Kingdom 185.73.44.89 2026-03-22 10:06 0:59 3.99 Yes
2026-03-22 10:47 Sweden 194.71.11.121 2026-03-22 10:06 0:41 1.77 Yes
2026-03-22 10:43 Germany 78.46.209.220 2026-03-22 10:06 0:37 1.54 Yes
2026-03-22 09:52 United Kingdom 185.73.44.89 2026-03-22 08:06 1:46 3.20 Yes
2026-03-22 09:07 Germany 78.46.209.220 2026-03-22 08:06 1:01 1.51 Yes
2026-03-22 09:04 Sweden 194.71.11.121 2026-03-22 08:06 0:58 1.73 Yes
2026-03-22 08:02 Sweden 194.71.11.121 2026-03-22 06:06 1:56 1.92 Yes
2026-03-22 07:56 United Kingdom 185.73.44.89 2026-03-22 06:06 1:50 3.95 Yes
2026-03-22 07:20 Germany 78.46.209.220 2026-03-22 06:06 1:14 1.64 Yes
2026-03-22 06:43 United Kingdom 185.73.44.89 2026-03-22 06:06 0:37 3.22 Yes
2026-03-22 06:15 Germany 78.46.209.220 2026-03-22 04:06 2:09 1.51 Yes
2026-03-22 06:10 Sweden 194.71.11.121 2026-03-22 04:06 2:04 1.74 Yes
2026-03-22 05:07 United Kingdom 185.73.44.89 2026-03-22 04:06 1:00 8.26 Yes
2026-03-22 04:36 Germany 78.46.209.220 2026-03-22 04:06 0:30 1.57 Yes
2026-03-22 04:13 Sweden 194.71.11.121 2026-03-22 02:05 2:08 2.45 Yes
2026-03-22 03:45 United Kingdom 185.73.44.89 2026-03-22 02:05 1:39 3.22 Yes
2026-03-22 03:22 Germany 78.46.209.220 2026-03-22 02:05 1:17 1.62 Yes
2026-03-22 02:58 Sweden 194.71.11.121 2026-03-22 02:05 0:52 1.73 Yes
2026-03-22 02:44 United Kingdom 185.73.44.89 2026-03-22 02:05 0:38 4.16 Yes
2026-03-22 01:57 Sweden 194.71.11.121 2026-03-22 00:06 1:51 1.72 Yes
2026-03-22 01:47 Germany 78.46.209.220 2026-03-22 00:06 1:41 1.55 Yes
2026-03-22 01:23 United Kingdom 185.73.44.89 2026-03-22 00:06 1:16 3.23 Yes
2026-03-22 00:47 Sweden 194.71.11.121 2026-03-22 00:06 0:41 1.99 Yes
2026-03-22 00:13 United Kingdom 185.73.44.89 2026-03-21 22:05 2:08 4.72 Yes
2026-03-21 23:48 Germany 78.46.209.220 2026-03-21 22:05 1:43 1.62 Yes
2026-03-21 23:25 Sweden 194.71.11.121 2026-03-21 22:05 1:19 6.05 Yes
2026-03-21 22:53 United Kingdom 185.73.44.89 2026-03-21 22:05 0:47 4.60 Yes
2026-03-21 22:42 Germany 78.46.209.220 2026-03-21 22:05 0:37 2.40 Yes
2026-03-21 21:47 Sweden 194.71.11.121 2026-03-21 20:05 1:41 1.69 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 20:05 1:31 1.57 Yes
2026-03-21 20:54 United Kingdom 185.73.44.89 2026-03-21 20:05 0:48 4.04 Yes
2026-03-21 20:35 Sweden 194.71.11.121 2026-03-21 20:05 0:30 1.68 Yes
2026-03-21 20:27 Germany 78.46.209.220 2026-03-21 20:05 0:22 1.57 Yes
2026-03-21 19:42 United Kingdom 185.73.44.89 2026-03-21 18:06 1:36 3.96 Yes
2026-03-21 19:15 Sweden 194.71.11.121 2026-03-21 18:06 1:09 1.69 Yes
2026-03-21 18:41 Germany 78.46.209.220 2026-03-21 18:06 0:35 1.54 Yes
2026-03-21 18:32 United Kingdom 185.73.44.89 2026-03-21 18:06 0:26 3.17 Yes
2026-03-21 17:45 Sweden 194.71.11.121 2026-03-21 16:06 1:38 1.83 Yes
2026-03-21 17:01 Germany 78.46.209.220 2026-03-21 16:06 0:55 3.15 Yes
2026-03-21 16:55 United Kingdom 185.73.44.89 2026-03-21 16:06 0:49 3.18 Yes
2026-03-21 15:48 Sweden 194.71.11.121 2026-03-21 14:05 1:43 1.72 Yes
2026-03-21 15:20 United Kingdom 185.73.44.89 2026-03-21 14:05 1:15 3.11 Yes
2026-03-21 15:10 Germany 78.46.209.220 2026-03-21 14:05 1:05 1.53 Yes
2026-03-21 14:05 Germany 78.46.209.220 2026-03-21 12:05 2:00 1.56 Yes
2026-03-21 13:53 Sweden 194.71.11.121 2026-03-21 12:05 1:47 1.70 Yes
2026-03-21 13:40 United Kingdom 185.73.44.89 2026-03-21 12:05 1:35 3.27 Yes
2026-03-21 12:47 Sweden 194.71.11.121 2026-03-21 12:05 0:42 1.72 Yes
2026-03-21 12:41 Germany 78.46.209.220 2026-03-21 12:05 0:35 1.52 Yes
2026-03-21 12:02 United Kingdom 185.73.44.89 2026-03-21 10:06 1:56 4.11 Yes
2026-03-21 11:22 Germany 78.46.209.220 2026-03-21 10:06 1:16 1.52 Yes
2026-03-21 11:21 Sweden 194.71.11.121 2026-03-21 10:06 1:15 1.73 Yes
2026-03-21 10:58 United Kingdom 185.73.44.89 2026-03-21 10:06 0:51 4.06 Yes
2026-03-21 10:16 Germany 78.46.209.220 2026-03-21 08:06 2:10 1.56 Yes
2026-03-21 10:14 Sweden 194.71.11.121 2026-03-21 08:06 2:08 1.74 Yes
2026-03-21 09:43 United Kingdom 185.73.44.89 2026-03-21 08:06 1:37 3.20 Yes
2026-03-21 09:06 Germany 78.46.209.220 2026-03-21 08:06 1:00 1.62 Yes
2026-03-21 08:46 Sweden 194.71.11.121 2026-03-21 08:06 0:40 1.70 Yes
2026-03-21 08:03 United Kingdom 185.73.44.89 2026-03-21 06:06 1:57 4.03 Yes
2026-03-21 07:40 Germany 78.46.209.220 2026-03-21 06:06 1:34 1.53 Yes
2026-03-21 07:39 Sweden 194.71.11.121 2026-03-21 06:06 1:33 1.77 Yes
2026-03-21 06:38 Sweden 194.71.11.121 2026-03-21 06:06 0:32 1.69 Yes
2026-03-21 06:03 United Kingdom 185.73.44.89 2026-03-21 04:06 1:57 4.06 Yes
2026-03-21 06:03 Germany 78.46.209.220 2026-03-21 04:06 1:57 1.52 Yes
2026-03-21 05:01 Germany 78.46.209.220 2026-03-21 04:06 0:55 1.51 Yes
2026-03-21 04:52 Sweden 194.71.11.121 2026-03-21 04:06 0:46 2.24 Yes
2026-03-21 04:41 United Kingdom 185.73.44.89 2026-03-21 04:06 0:35 3.99 Yes
2026-03-21 03:42 Sweden 194.71.11.121 2026-03-21 02:06 1:36 1.78 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2026-03-21 02:06 1:21 3.32 Yes
2026-03-21 03:20 Germany 78.46.209.220 2026-03-21 02:06 1:14 1.61 Yes
2026-03-21 02:26 Sweden 194.71.11.121 2026-03-21 00:06 2:20 1.79 Yes
2026-03-21 02:17 Germany 78.46.209.220 2026-03-21 00:06 2:11 1.58 Yes
2026-03-21 01:37 United Kingdom 185.73.44.89 2026-03-21 00:06 1:31 3.06 Yes
2026-03-21 01:21 Sweden 194.71.11.121 2026-03-21 00:06 1:15 1.70 Yes
2026-03-21 00:18 Germany 78.46.209.220 2026-03-20 22:05 2:13 1.76 Yes
2026-03-21 00:13 United Kingdom 185.73.44.89 2026-03-20 22:05 2:07 3.22 Yes
2026-03-20 23:31 Sweden 194.71.11.121 2026-03-20 22:05 1:25 1.69 Yes
2026-03-20 22:21 Germany 78.46.209.220 2026-03-20 20:06 2:15 1.62 Yes
2026-03-20 22:20 United Kingdom 185.73.44.89 2026-03-20 20:06 2:14 1.49 Yes
2026-03-20 21:58 Sweden 194.71.11.121 2026-03-20 20:06 1:52 2.70 Yes
2026-03-20 20:47 United Kingdom 185.73.44.89 2026-03-20 20:06 0:40 4.09 Yes
2026-03-20 20:37 Germany 78.46.209.220 2026-03-20 20:06 0:31 1.60 Yes
2026-03-20 20:05 Sweden 194.71.11.121 2026-03-20 18:05 2:00 1.75 Yes
2026-03-20 19:40 United Kingdom 185.73.44.89 2026-03-20 18:05 1:35 4.11 Yes
2026-03-20 18:50 Germany 78.46.209.220 2026-03-20 18:05 0:45 6.63 Yes
2026-03-20 18:45 Sweden 194.71.11.121 2026-03-20 18:05 0:40 1.73 Yes
2026-03-20 18:39 United Kingdom 185.73.44.89 2026-03-20 18:05 0:33 4.07 Yes
2026-03-20 17:41 Germany 78.46.209.220 2026-03-20 16:05 1:35 1.60 Yes
2026-03-20 17:40 Sweden 194.71.11.121 2026-03-20 16:05 1:34 1.66 Yes
2026-03-20 17:04 United Kingdom 185.73.44.89 2026-03-20 16:05 0:59 3.30 Yes
2026-03-20 16:30 Germany 78.46.209.220 2026-03-20 16:05 0:24 1.69 Yes
2026-03-20 16:14 Sweden 194.71.11.121 2026-03-20 14:05 2:09 2.12 Yes
2026-03-20 15:50 United Kingdom 185.73.44.89 2026-03-20 14:05 1:44 4.81 Yes
2026-03-20 15:15 Germany 78.46.209.220 2026-03-20 14:05 1:09 1.59 Yes
2026-03-20 14:40 United Kingdom 185.73.44.89 2026-03-20 14:05 0:35 3.26 Yes
2026-03-20 14:29 Sweden 194.71.11.121 2026-03-20 12:06 2:23 1.69 Yes
2026-03-20 13:58 Germany 78.46.209.220 2026-03-20 12:06 1:52 1.68 Yes
2026-03-20 13:27 United Kingdom 185.73.44.89 2026-03-20 12:06 1:21 4.62 Yes
2026-03-20 13:16 Sweden 194.71.11.121 2026-03-20 12:06 1:10 7.92 Yes
2026-03-20 12:03 Germany 78.46.209.220 2026-03-20 10:06 1:57 1.55 Yes
2026-03-20 11:47 Sweden 194.71.11.121 2026-03-20 10:06 1:41 2.48 Yes
2026-03-20 11:37 United Kingdom 185.73.44.89 2026-03-20 10:06 1:31 3.25 Yes
2026-03-20 10:59 Germany 78.46.209.220 2026-03-20 10:06 0:53 1.53 Yes
2026-03-20 10:40 Sweden 194.71.11.121 2026-03-20 10:06 0:34 1.76 Yes
2026-03-20 10:17 United Kingdom 185.73.44.89 2026-03-20 08:06 2:11 4.06 Yes
2026-03-20 09:03 Germany 78.46.209.220 2026-03-20 08:06 0:57 1.53 Yes
2026-03-20 08:56 Sweden 194.71.11.121 2026-03-20 08:06 0:50 1.68 Yes
2026-03-20 08:25 United Kingdom 185.73.44.89 2026-03-20 08:06 0:19 3.15 Yes
2026-03-20 07:53 Germany 78.46.209.220 2026-03-20 06:05 1:47 1.52 Yes
2026-03-20 07:23 United Kingdom 185.73.44.89 2026-03-20 06:05 1:18 3.29 Yes
2026-03-20 07:08 Sweden 194.71.11.121 2026-03-20 06:05 1:02 1.69 Yes
2026-03-20 06:34 Germany 78.46.209.220 2026-03-20 04:05 2:28 1.55 Yes
2026-03-20 05:53 United Kingdom 185.73.44.89 2026-03-20 04:05 1:47 3.87 Yes
2026-03-20 05:40 Sweden 194.71.11.121 2026-03-20 04:05 1:34 1.70 Yes
2026-03-20 04:56 Germany 78.46.209.220 2026-03-20 04:05 0:51 1.56 Yes
2026-03-20 04:23 United Kingdom 185.73.44.89 2026-03-20 04:05 0:17 3.25 Yes
2026-03-20 03:55 Germany 78.46.209.220 2026-03-20 02:05 1:49 1.63 Yes
2026-03-20 03:44 Sweden 194.71.11.121 2026-03-20 02:05 1:38 1.78 Yes
2026-03-20 03:17 United Kingdom 185.73.44.89 2026-03-20 02:05 1:11 4.15 Yes
2026-03-20 02:31 Sweden 194.71.11.121 2026-03-20 02:05 0:26 1.77 Yes
2026-03-20 02:30 Germany 78.46.209.220 2026-03-20 02:05 0:25 1.55 Yes
2026-03-20 02:06 United Kingdom 185.73.44.89 2026-03-20 00:06 2:00 4.55 Yes
2026-03-20 01:19 Germany 78.46.209.220 2026-03-20 00:06 1:13 2.48 Yes
2026-03-20 01:11 Sweden 194.71.11.121 2026-03-20 00:06 1:05 2.78 Yes
2026-03-20 00:11 United Kingdom 185.73.44.89 2026-03-19 22:06 2:05 2.20 Yes
2026-03-20 00:00 Sweden 194.71.11.121 2026-03-19 22:06 1:54 1.67 Yes
2026-03-19 23:54 Germany 78.46.209.220 2026-03-19 22:06 1:48 1.54 Yes
2026-03-19 22:57 Sweden 194.71.11.121 2026-03-19 22:06 0:51 1.74 Yes
2026-03-19 22:41 United Kingdom 185.73.44.89 2026-03-19 22:06 0:35 1.47 Yes
2026-03-19 21:58 Germany 78.46.209.220 2026-03-19 20:06 1:52 1.59 Yes
2026-03-19 21:48 Sweden 194.71.11.121 2026-03-19 20:06 1:42 2.54 Yes
2026-03-19 21:02 United Kingdom 185.73.44.89 2026-03-19 20:06 0:56 14.60 Yes
2026-03-19 20:17 Sweden 194.71.11.121 2026-03-19 18:06 2:11 3.59 Yes
2026-03-19 20:05 Germany 78.46.209.220 2026-03-19 18:06 1:59 2.38 Yes
2026-03-19 19:50 United Kingdom 185.73.44.89 2026-03-19 18:06 1:44 10.17 Yes
2026-03-19 19:03 Germany 78.46.209.220 2026-03-19 18:06 0:57 1.59 Yes
2026-03-19 18:39 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-19 18:04 United Kingdom 185.73.44.89 2026-03-19 16:06 1:58 3.97 Yes
2026-03-19 17:37 Germany 78.46.209.220 2026-03-19 16:06 1:31 1.69 Yes
2026-03-19 17:22 Sweden 194.71.11.121 2026-03-19 16:06 1:16 1.85 Yes
2026-03-19 16:24 United Kingdom 185.73.44.89 2026-03-19 16:06 0:18 3.43 Yes
2026-03-19 16:20 Germany 78.46.209.220 2026-03-19 14:06 2:13 2.41 Yes
2026-03-19 16:11 Sweden 194.71.11.121 2026-03-19 14:06 2:05 1.78 Yes
2026-03-19 15:13 United Kingdom 185.73.44.89 2026-03-19 14:06 1:07 5.14 Yes
2026-03-19 15:01 Sweden 194.71.11.121 2026-03-19 14:06 0:55 2.07 Yes
2026-03-19 14:48 Germany 78.46.209.220 2026-03-19 14:06 0:42 1.64 Yes
2026-03-19 13:29 Sweden 194.71.11.121 2026-03-19 12:06 1:23 1.70 Yes
2026-03-19 13:26 United Kingdom 185.73.44.89 2026-03-19 12:06 1:20 3.32 Yes
2026-03-19 13:22 Germany 78.46.209.220 2026-03-19 12:06 1:16 1.57 Yes
2026-03-19 11:43 United Kingdom 185.73.44.89 2026-03-19 10:06 1:37 2.36 Yes
2026-03-19 11:39 Germany 78.46.209.220 2026-03-19 10:06 1:33 1.63 Yes
2026-03-19 11:35 Sweden 194.71.11.121 2026-03-19 10:06 1:29 2.01 Yes
2026-03-19 10:28 Germany 78.46.209.220 2026-03-19 08:06 2:22 3.06 Yes
2026-03-19 10:14 Sweden 194.71.11.121 2026-03-19 08:06 2:08 1.74 Yes
2026-03-19 09:44 United Kingdom 185.73.44.89 2026-03-19 08:06 1:37 3.17 Yes
2026-03-19 08:48 Germany 78.46.209.220 2026-03-19 08:06 0:42 1.67 Yes
2026-03-19 08:43 Sweden 194.71.11.121 2026-03-19 08:06 0:37 1.71 Yes
2026-03-19 08:06 United Kingdom 185.73.44.89 2026-03-19 06:06 2:00 3.29 Yes
2026-03-19 07:45 Germany 78.46.209.220 2026-03-19 06:06 1:39 1.55 Yes
2026-03-19 07:04 United Kingdom 185.73.44.89 2026-03-19 06:06 0:58 4.14 Yes
2026-03-19 07:03 Sweden 194.71.11.121 2026-03-19 06:06 0:57 1.81 Yes
2026-03-19 06:24 Germany 78.46.209.220 2026-03-19 06:06 0:18 2.39 Yes
2026-03-19 05:50 Sweden 194.71.11.121 2026-03-19 04:05 1:44 1.70 Yes
2026-03-19 05:30 United Kingdom 185.73.44.89 2026-03-19 04:05 1:24 3.28 Yes
2026-03-19 04:57 Germany 78.46.209.220 2026-03-19 04:05 0:51 2.17 Yes
2026-03-19 03:52 Sweden 194.71.11.121 2026-03-19 02:05 1:46 1.72 Yes
2026-03-19 03:47 Germany 78.46.209.220 2026-03-19 02:05 1:41 1.57 Yes
2026-03-19 03:40 United Kingdom 185.73.44.89 2026-03-19 02:05 1:34 3.20 Yes
2026-03-19 02:33 Sweden 194.71.11.121 2026-03-19 02:05 0:27 3.90 Yes
2026-03-19 02:27 United Kingdom 185.73.44.89 2026-03-19 00:05 2:21 3.15 Yes
2026-03-19 02:09 Germany 78.46.209.220 2026-03-19 00:05 2:04 1.57 Yes
2026-03-19 01:22 United Kingdom 185.73.44.89 2026-03-19 00:05 1:16 3.97 Yes
2026-03-19 00:39 Sweden 194.71.11.121 2026-03-19 00:05 0:33 3.99 Yes
2026-03-19 00:29 Germany 78.46.209.220 2026-03-19 00:05 0:24 1.61 Yes
2026-03-18 23:26 United Kingdom 185.73.44.89 2026-03-18 22:06 1:20 3.99 Yes
2026-03-18 23:01 Germany 78.46.209.220 2026-03-18 22:06 0:55 1.55 Yes
2026-03-18 22:47 Sweden 194.71.11.121 2026-03-18 22:06 0:41 1.69 Yes
2026-03-18 21:42 United Kingdom 185.73.44.89 2026-03-18 20:06 1:36 3.10 Yes
2026-03-18 21:42 Germany 78.46.209.220 2026-03-18 20:06 1:36 1.61 Yes
2026-03-18 21:31 Sweden 194.71.11.121 2026-03-18 20:06 1:25 6.20 Yes
2026-03-18 20:29 Sweden 194.71.11.121 2026-03-18 20:06 0:23 6.27 Yes
2026-03-18 20:04 United Kingdom 185.73.44.89 2026-03-18 18:06 1:58 4.02 Yes
2026-03-18 19:54 Germany 78.46.209.220 2026-03-18 18:06 1:48 1.73 Yes
2026-03-18 19:27 Sweden 194.71.11.121 2026-03-18 18:06 1:21 6.71 Yes
2026-03-18 18:41 Germany 78.46.209.220 2026-03-18 16:06 2:35 1.72 Yes
2026-03-18 18:11 United Kingdom 185.73.44.89 2026-03-18 16:06 2:05 2.38 Yes
2026-03-18 17:51 Sweden 194.71.11.121 2026-03-18 16:06 1:45 6.58 Yes
2026-03-18 17:12 Germany 78.46.209.220 2026-03-18 16:06 1:06 1.88 Yes
2026-03-18 17:01 United Kingdom 185.73.44.89 2026-03-18 16:06 0:54 1.54 Yes
2026-03-18 16:30 Sweden 194.71.11.121 2026-03-18 16:06 0:23 6.43 Yes
2026-03-18 15:26 United Kingdom 185.73.44.89 2026-03-18 14:06 1:20 3.98 Yes
2026-03-18 15:15 Germany 78.46.209.220 2026-03-18 14:06 1:09 1.80 Yes
2026-03-18 14:55 Sweden 194.71.11.121 2026-03-18 14:06 0:48 3.97 Yes
2026-03-18 14:24 United Kingdom 185.73.44.89 2026-03-18 12:05 2:18 3.07 Yes
2026-03-18 13:31 Germany 78.46.209.220 2026-03-18 12:05 1:25 1.78 Yes
2026-03-18 13:12 Sweden 194.71.11.121 2026-03-18 12:05 1:07 8.75 Yes
2026-03-18 12:31 United Kingdom 185.73.44.89 2026-03-18 12:05 0:26 8.98 Yes
2026-03-18 12:25 Germany 78.46.209.220 2026-03-18 12:05 0:20 1.58 Yes
2026-03-18 11:26 Sweden 194.71.11.121 2026-03-18 10:05 1:20 2.25 Yes
2026-03-18 11:20 Germany 78.46.209.220 2026-03-18 10:05 1:14 1.58 Yes
2026-03-18 10:46 United Kingdom 185.73.44.89 2026-03-18 08:05 2:41 4.17 Yes
2026-03-18 10:00 Sweden 194.71.11.121 2026-03-18 08:05 1:55 1.85 Yes
2026-03-18 09:41 Germany 78.46.209.220 2026-03-18 08:05 1:36 2.64 Yes
2026-03-18 09:26 United Kingdom 185.73.44.89 2026-03-18 08:05 1:20 3.22 Yes
2026-03-18 08:13 Germany 78.46.209.220 2026-03-18 06:05 2:07 1.65 Yes
2026-03-18 08:07 Sweden 194.71.11.121 2026-03-18 06:05 2:02 9.60 Yes
2026-03-18 08:06 United Kingdom 185.73.44.89 2026-03-18 06:05 2:01 4.02 Yes
2026-03-18 07:05 Germany 78.46.209.220 2026-03-18 06:05 1:00 1.66 Yes
2026-03-18 06:36 United Kingdom 185.73.44.89 2026-03-18 04:05 2:30 4.08 Yes
2026-03-18 06:15 Sweden 194.71.11.121 2026-03-18 04:05 2:09 1.86 Yes
2026-03-18 06:00 Germany 78.46.209.220 2026-03-18 04:05 1:54 1.62 Yes
2026-03-18 05:07 United Kingdom 185.73.44.89 2026-03-18 04:05 1:01 4.06 Yes
2026-03-18 05:06 Sweden 194.71.11.121 2026-03-18 04:05 1:00 1.84 Yes
2026-03-18 04:41 Germany 78.46.209.220 2026-03-18 04:05 0:35 1.60 Yes
2026-03-18 03:34 United Kingdom 185.73.44.89 2026-03-18 02:06 1:28 3.27 Yes
2026-03-18 03:31 Sweden 194.71.11.121 2026-03-18 02:06 1:25 1.91 Yes
2026-03-18 02:51 Germany 78.46.209.220 2026-03-18 00:06 2:45 1.63 Yes
2026-03-18 02:08 United Kingdom 185.73.44.89 2026-03-18 00:06 2:02 7.36 Yes
2026-03-18 01:48 Germany 78.46.209.220 2026-03-18 00:06 1:42 1.59 Yes
2026-03-18 01:33 Sweden 194.71.11.121 2026-03-18 00:06 1:27 1.87 Yes
2026-03-18 01:03 United Kingdom 185.73.44.89 2026-03-18 00:06 0:57 4.84 Yes
2026-03-18 00:19 Sweden 194.71.11.121 2026-03-17 22:06 2:12 1.83 Yes
2026-03-18 00:06 Germany 78.46.209.220 2026-03-17 22:06 2:00 1.68 Yes
2026-03-17 23:15 United Kingdom 185.73.44.89 2026-03-17 22:06 1:09 4.10 Yes
2026-03-17 22:33 Germany 78.46.209.220 2026-03-17 22:06 0:27 1.71 Yes
2026-03-17 22:27 Sweden 194.71.11.121 2026-03-17 22:06 0:21 1.96 Yes
2026-03-17 21:27 Germany 78.46.209.220 2026-03-17 20:05 1:21 1.82 Yes
2026-03-17 21:24 United Kingdom 185.73.44.89 2026-03-17 20:05 1:18 4.81 Yes
2026-03-17 20:37 Sweden 194.71.11.121 2026-03-17 20:05 0:31 2.07 Yes
2026-03-17 20:25 Germany 78.46.209.220 2026-03-17 20:05 0:19 1.76 Yes
2026-03-17 19:47 United Kingdom 185.73.44.89 2026-03-17 18:05 1:42 3.35 Yes
2026-03-17 19:11 Sweden 194.71.11.121 2026-03-17 18:05 1:06 3.75 Yes
2026-03-17 18:46 Germany 78.46.209.220 2026-03-17 18:05 0:41 1.77 Yes
2026-03-17 18:35 United Kingdom 185.73.44.89 2026-03-17 16:05 2:29 2.64 Yes
2026-03-17 17:49 Sweden 194.71.11.121 2026-03-17 16:05 1:43 2.74 Yes
2026-03-17 17:20 United Kingdom 185.73.44.89 2026-03-17 16:05 1:14 3.46 Yes
2026-03-17 17:16 Germany 78.46.209.220 2026-03-17 16:05 1:10 1.71 Yes
2026-03-17 16:02 Sweden 194.71.11.121 2026-03-17 14:06 1:56 1.70 Yes
