URL Details: http://archlinux.cs.nycu.edu.tw/

URL: http://archlinux.cs.nycu.edu.tw/
Mirror: nycu.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 22:01 1:39 0.44 Yes
2026-03-31 23:02 Germany 78.46.209.220 2026-03-31 22:01 1:01 1.10 Yes
2026-03-31 22:44 Sweden 194.71.11.121 2026-03-31 22:01 0:43 0.34 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-31 22:01 0:35 0.46 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2026-03-31 18:59 2:37 0.34 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-31 18:59 2:20 0.35 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 18:59 2:15 0.44 Yes
2026-03-31 20:20 Germany 78.46.209.220 2026-03-31 18:59 1:20 1.13 Yes
2026-03-31 20:14 Sweden 194.71.11.121 2026-03-31 18:59 1:15 0.34 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2026-03-31 18:59 0:22 0.43 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-31 18:59 0:16 1.11 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2026-03-31 15:59 2:54 0.34 Yes
2026-03-31 17:57 United Kingdom 185.73.44.89 2026-03-31 15:59 1:57 0.46 Yes
2026-03-31 17:26 Germany 78.46.209.220 2026-03-31 15:59 1:26 1.11 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-31 15:59 0:58 0.34 Yes
2026-03-31 16:07 Germany 78.46.209.220 2026-03-31 15:59 0:07 1.11 Yes
2026-03-31 16:01 United Kingdom 185.73.44.89 2026-03-31 15:59 0:02 0.43 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-31 13:00 2:35 0.35 Yes
2026-03-31 14:19 United Kingdom 185.73.44.89 2026-03-31 13:00 1:19 1.16 Yes
2026-03-31 14:09 Germany 78.46.209.220 2026-03-31 13:00 1:08 1.12 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2026-03-31 13:00 0:38 0.34 Yes
2026-03-31 13:03 Germany 78.46.209.220 2026-03-31 13:00 0:03 1.12 Yes
2026-03-31 12:21 Sweden 194.71.11.121 2026-03-31 09:58 2:23 0.34 Yes
2026-03-31 12:20 United Kingdom 185.73.44.89 2026-03-31 09:58 2:22 0.43 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-31 09:58 1:26 1.12 Yes
2026-03-31 10:55 United Kingdom 185.73.44.89 2026-03-31 09:58 0:57 0.45 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-31 09:58 0:28 0.35 Yes
2026-03-31 09:54 United Kingdom 185.73.44.89 2026-03-31 07:02 2:52 0.92 Yes
2026-03-31 09:36 Germany 78.46.209.220 2026-03-31 07:02 2:34 1.10 Yes
2026-03-31 08:53 Sweden 194.71.11.121 2026-03-31 07:02 1:51 0.55 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2026-03-31 07:02 0:58 0.44 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-31 07:02 0:41 0.35 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-31 07:02 0:37 1.53 Yes
2026-03-31 06:34 Germany 78.46.209.220 2026-03-31 03:59 2:35 1.12 Yes
2026-03-31 06:26 Sweden 194.71.11.121 2026-03-31 03:59 2:27 0.34 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 03:59 2:03 0.45 Yes
2026-03-31 04:55 Sweden 194.71.11.121 2026-03-31 03:59 0:56 0.34 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-31 03:59 0:49 1.13 Yes
2026-03-31 04:12 United Kingdom 185.73.44.89 2026-03-31 03:59 0:13 0.45 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-31 00:59 2:27 1.54 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-31 00:59 2:08 0.44 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-31 00:59 1:58 1.13 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-31 00:59 1:04 0.76 Yes
2026-03-31 01:59 United Kingdom 185.73.44.89 2026-03-31 00:59 1:00 0.44 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-31 00:59 0:17 1.13 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-30 21:59 2:28 0.35 Yes
2026-03-31 00:00 United Kingdom 185.73.44.89 2026-03-30 21:59 2:01 1.84 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-30 21:59 1:55 0.89 Yes
2026-03-30 23:16 Sweden 194.71.11.121 2026-03-30 21:59 1:17 0.96 Yes
2026-03-30 22:50 United Kingdom 185.73.44.89 2026-03-30 21:59 0:51 0.70 Yes
2026-03-30 22:13 Germany 78.46.209.220 2026-03-30 21:59 0:14 1.13 Yes
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-30 19:01 2:21 0.57 Yes
2026-03-30 21:18 United Kingdom 185.73.44.89 2026-03-30 19:01 2:17 0.46 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-30 19:01 2:05 1.13 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-30 19:01 1:10 0.45 Yes
2026-03-30 20:00 Germany 78.46.209.220 2026-03-30 19:01 0:59 0.72 Yes
2026-03-30 19:28 Sweden 194.71.11.121 2026-03-30 19:01 0:27 0.35 Yes
2026-03-30 19:07 United Kingdom 185.73.44.89 2026-03-30 19:01 0:06 0.43 Yes
2026-03-30 18:35 Germany 78.46.209.220 2026-03-30 16:00 2:35 0.35 Yes
2026-03-30 18:04 United Kingdom 185.73.44.89 2026-03-30 16:00 2:04 0.45 Yes
2026-03-30 17:48 Sweden 194.71.11.121 2026-03-30 16:00 1:48 0.34 Yes
2026-03-30 17:28 Germany 78.46.209.220 2026-03-30 16:00 1:28 1.11 Yes
2026-03-30 16:23 United Kingdom 185.73.44.89 2026-03-30 16:00 0:23 0.43 Yes
2026-03-30 16:17 Sweden 194.71.11.121 2026-03-30 16:00 0:17 0.35 Yes
2026-03-30 15:55 Germany 78.46.209.220 2026-03-30 12:58 2:57 0.93 Yes
2026-03-30 14:28 United Kingdom 185.73.44.89 2026-03-30 12:58 1:29 0.46 Yes
2026-03-30 14:19 Sweden 194.71.11.121 2026-03-30 12:58 1:21 0.35 Yes
2026-03-30 14:14 Germany 78.46.209.220 2026-03-30 12:58 1:16 1.09 Yes
2026-03-30 13:17 Sweden 194.71.11.121 2026-03-30 12:58 0:18 0.34 Yes
2026-03-30 13:01 Germany 78.46.209.220 2026-03-30 12:58 0:03 0.90 Yes
2026-03-30 12:54 United Kingdom 185.73.44.89 2026-03-30 09:59 2:54 0.46 Yes
2026-03-30 11:54 Sweden 194.71.11.121 2026-03-30 09:59 1:55 0.59 Yes
2026-03-30 11:15 United Kingdom 185.73.44.89 2026-03-30 09:59 1:16 0.44 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-03-30 09:59 1:03 1.06 Yes
2026-03-30 10:13 United Kingdom 185.73.44.89 2026-03-30 09:59 0:14 1.16 Yes
2026-03-30 10:04 Sweden 194.71.11.121 2026-03-30 09:59 0:05 0.35 Yes
2026-03-30 09:56 Germany 78.46.209.220 2026-03-30 06:59 2:57 0.89 Yes
2026-03-30 09:04 Sweden 194.71.11.121 2026-03-30 06:59 2:05 0.34 Yes
2026-03-30 08:33 United Kingdom 185.73.44.89 2026-03-30 06:59 1:34 0.45 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-03-30 06:59 1:10 1.11 Yes
2026-03-30 07:43 Sweden 194.71.11.121 2026-03-30 06:59 0:44 0.34 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-03-30 04:04 2:48 1.07 Yes
2026-03-30 06:50 United Kingdom 185.73.44.89 2026-03-30 04:04 2:46 0.44 Yes
2026-03-30 06:16 Sweden 194.71.11.121 2026-03-30 04:04 2:12 1.61 Yes
2026-03-30 05:44 Germany 78.46.209.220 2026-03-30 04:04 1:40 0.89 Yes
2026-03-30 05:29 United Kingdom 185.73.44.89 2026-03-30 04:04 1:25 0.45 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-03-30 04:04 0:49 0.34 Yes
2026-03-30 04:03 Germany 78.46.209.220 2026-03-30 01:02 3:01 1.13 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-03-30 01:02 2:53 0.44 Yes
2026-03-30 03:43 Sweden 194.71.11.121 2026-03-30 01:02 2:41 0.35 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-03-30 01:02 1:51 1.14 Yes
2026-03-30 02:40 Sweden 194.71.11.121 2026-03-30 01:02 1:38 0.35 Yes
2026-03-30 02:26 United Kingdom 185.73.44.89 2026-03-30 01:02 1:24 0.45 Yes
2026-03-30 01:50 Germany 78.46.209.220 2026-03-30 01:02 0:48 0.94 Yes
2026-03-30 00:49 United Kingdom 185.73.44.89 2026-03-29 22:02 2:47 0.61 Yes
2026-03-30 00:44 Sweden 194.71.11.121 2026-03-29 22:02 2:42 0.35 Yes
2026-03-30 00:01 Germany 78.46.209.220 2026-03-29 22:02 1:59 1.11 Yes
2026-03-29 23:30 Sweden 194.71.11.121 2026-03-29 22:02 1:27 0.35 Yes
2026-03-29 23:12 United Kingdom 185.73.44.89 2026-03-29 22:02 1:10 0.46 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-03-29 22:02 0:15 1.14 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-03-29 22:02 0:03 0.34 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-03-29 19:00 2:55 0.45 Yes
2026-03-29 20:35 United Kingdom 185.73.44.89 2026-03-29 19:00 1:35 1.84 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-03-29 19:00 1:31 1.06 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-03-29 19:00 1:22 1.47 Yes
2026-03-29 19:20 Germany 78.46.209.220 2026-03-29 19:00 0:20 1.12 Yes
2026-03-29 19:09 United Kingdom 185.73.44.89 2026-03-29 19:00 0:09 0.44 Yes
2026-03-29 19:05 Sweden 194.71.11.121 2026-03-29 19:00 0:05 0.37 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 16:01 1:55 0.46 Yes
2026-03-29 17:41 Germany 78.46.209.220 2026-03-29 16:01 1:40 1.19 Yes
2026-03-29 17:06 Sweden 194.71.11.121 2026-03-29 16:01 1:05 0.37 Yes
2026-03-29 16:35 United Kingdom 185.73.44.89 2026-03-29 16:01 0:34 0.43 Yes
2026-03-29 15:57 Sweden 194.71.11.121 2026-03-29 13:00 2:56 0.34 Yes
2026-03-29 15:52 Germany 78.46.209.220 2026-03-29 13:00 2:52 0.39 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-03-29 13:00 2:17 0.46 Yes
2026-03-29 14:20 Sweden 194.71.11.121 2026-03-29 13:00 1:20 0.34 Yes
2026-03-29 14:01 United Kingdom 185.73.44.89 2026-03-29 13:00 1:01 0.45 Yes
2026-03-29 14:00 Germany 78.46.209.220 2026-03-29 13:00 0:59 1.12 Yes
2026-03-29 13:04 Sweden 194.71.11.121 2026-03-29 13:00 0:04 0.49 Yes
2026-03-29 12:50 United Kingdom 185.73.44.89 2026-03-29 09:59 2:50 0.46 Yes
2026-03-29 12:14 Germany 78.46.209.220 2026-03-29 09:59 2:14 1.10 Yes
2026-03-29 11:18 Sweden 194.71.11.121 2026-03-29 09:59 1:18 0.34 Yes
2026-03-29 10:52 United Kingdom 185.73.44.89 2026-03-29 09:59 0:52 0.43 Yes
2026-03-29 10:22 Germany 78.46.209.220 2026-03-29 09:59 0:22 1.12 Yes
2026-03-29 09:43 United Kingdom 185.73.44.89 2026-03-29 07:00 2:43 1.82 Yes
2026-03-29 09:26 Sweden 194.71.11.121 2026-03-29 07:00 2:26 0.34 Yes
2026-03-29 08:59 Germany 78.46.209.220 2026-03-29 07:00 1:59 0.96 Yes
2026-03-29 08:09 Sweden 194.71.11.121 2026-03-29 07:00 1:09 0.35 Yes
2026-03-29 08:04 United Kingdom 185.73.44.89 2026-03-29 07:00 1:04 0.44 Yes
2026-03-29 07:40 Germany 78.46.209.220 2026-03-29 07:00 0:40 1.15 Yes
2026-03-29 06:35 Sweden 194.71.11.121 2026-03-29 03:59 2:36 1.19 Yes
2026-03-29 06:12 Germany 78.46.209.220 2026-03-29 03:59 2:13 0.89 Yes
2026-03-29 06:10 United Kingdom 185.73.44.89 2026-03-29 03:59 2:11 0.80 Yes
2026-03-29 05:00 Sweden 194.71.11.121 2026-03-29 03:59 1:00 0.34 Yes
2026-03-29 04:33 United Kingdom 185.73.44.89 2026-03-29 03:59 0:34 1.56 Yes
2026-03-29 04:20 Germany 78.46.209.220 2026-03-29 03:59 0:21 1.17 Yes
2026-03-29 03:51 Sweden 194.71.11.121 2026-03-29 00:59 2:52 0.34 Yes
2026-03-29 02:59 United Kingdom 185.73.44.89 2026-03-29 00:59 2:00 0.45 Yes
2026-03-29 02:39 Sweden 194.71.11.121 2026-03-29 00:59 1:40 0.34 Yes
2026-03-29 02:35 Germany 78.46.209.220 2026-03-29 00:59 1:36 1.08 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-29 00:59 0:41 0.44 Yes
2026-03-29 01:21 Sweden 194.71.11.121 2026-03-29 00:59 0:22 1.34 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-28 22:00 2:49 1.12 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-28 22:00 2:02 0.45 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-03-28 22:00 1:42 0.34 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 22:00 1:38 1.09 Yes
2026-03-28 22:11 Germany 78.46.209.220 2026-03-28 22:00 0:10 1.49 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 22:00 0:09 0.44 Yes
2026-03-28 22:04 Sweden 194.71.11.121 2026-03-28 22:00 0:03 0.35 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 19:00 2:08 1.11 Yes
2026-03-28 20:47 United Kingdom 185.73.44.89 2026-03-28 19:00 1:47 0.45 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 19:00 1:08 1.24 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 19:00 0:31 1.59 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 19:00 0:22 0.89 Yes
2026-03-28 18:43 Sweden 194.71.11.121 2026-03-28 16:00 2:43 0.35 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 16:00 2:11 0.45 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 16:00 2:04 1.11 Yes
2026-03-28 16:54 Sweden 194.71.11.121 2026-03-28 16:00 0:54 0.34 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-03-28 16:00 0:16 0.43 Yes
2026-03-28 16:09 Germany 78.46.209.220 2026-03-28 16:00 0:09 1.85 Yes
2026-03-28 14:55 Sweden 194.71.11.121 2026-03-28 13:03 1:52 0.35 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 13:03 1:52 0.43 Yes
2026-03-28 14:25 Germany 78.46.209.220 2026-03-28 13:03 1:22 1.11 Yes
2026-03-28 13:37 Sweden 194.71.11.121 2026-03-28 13:03 0:34 0.34 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 13:03 0:16 1.13 Yes
2026-03-28 13:05 United Kingdom 185.73.44.89 2026-03-28 13:03 0:02 0.43 Yes
2026-03-28 12:34 Sweden 194.71.11.121 2026-03-28 10:08 2:26 0.34 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 10:08 2:10 1.13 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 10:08 1:38 0.45 Yes
2026-03-28 11:12 Germany 78.46.209.220 2026-03-28 10:08 1:04 1.11 Yes
2026-03-28 10:56 Sweden 194.71.11.121 2026-03-28 10:08 0:47 0.34 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 07:00 3:03 1.12 Yes
2026-03-28 09:55 United Kingdom 185.73.44.89 2026-03-28 07:00 2:55 0.43 Yes
2026-03-28 09:51 Sweden 194.71.11.121 2026-03-28 07:00 2:51 0.35 Yes
2026-03-28 08:48 Sweden 194.71.11.121 2026-03-28 07:00 1:48 0.34 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 07:00 1:08 1.10 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 07:00 1:06 0.44 Yes
2026-03-28 07:10 Sweden 194.71.11.121 2026-03-28 07:00 0:10 1.19 Yes
2026-03-28 06:44 United Kingdom 185.73.44.89 2026-03-28 03:59 2:45 1.24 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 03:59 2:27 0.90 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-03-28 03:59 1:57 0.35 Yes
2026-03-28 05:10 United Kingdom 185.73.44.89 2026-03-28 03:59 1:11 0.45 Yes
2026-03-28 04:54 Germany 78.46.209.220 2026-03-28 03:59 0:55 0.88 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-28 03:59 0:32 0.35 Yes
2026-03-28 03:28 Sweden 194.71.11.121 2026-03-28 01:00 2:28 1.65 Yes
2026-03-28 03:20 United Kingdom 185.73.44.89 2026-03-28 01:00 2:20 0.45 Yes
2026-03-28 03:17 Germany 78.46.209.220 2026-03-28 01:00 2:17 2.16 Yes
2026-03-28 02:14 United Kingdom 185.73.44.89 2026-03-28 01:00 1:14 1.62 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-03-28 01:00 0:53 0.35 Yes
2026-03-28 01:30 Germany 78.46.209.220 2026-03-28 01:00 0:30 1.11 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-03-27 22:00 2:48 0.44 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-03-27 22:00 2:05 0.34 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-03-27 22:00 1:35 1.16 Yes
2026-03-27 23:23 United Kingdom 185.73.44.89 2026-03-27 22:00 1:23 0.44 Yes
2026-03-27 22:30 Sweden 194.71.11.121 2026-03-27 22:00 0:30 0.34 Yes
2026-03-27 22:07 Germany 78.46.209.220 2026-03-27 22:00 0:07 1.52 Yes
2026-03-27 21:24 United Kingdom 185.73.44.89 2026-03-27 19:01 2:23 0.46 Yes
2026-03-27 21:09 Sweden 194.71.11.121 2026-03-27 19:01 2:08 1.43 Yes
2026-03-27 20:58 Germany 78.46.209.220 2026-03-27 19:01 1:57 1.35 Yes
2026-03-27 19:50 Sweden 194.71.11.121 2026-03-27 19:01 0:49 0.95 Yes
2026-03-27 19:41 United Kingdom 185.73.44.89 2026-03-27 19:01 0:40 0.43 Yes
2026-03-27 19:26 Germany 78.46.209.220 2026-03-27 19:01 0:25 1.12 Yes
2026-03-27 18:26 Sweden 194.71.11.121 2026-03-27 16:00 2:26 0.34 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 16:00 2:25 0.45 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 16:00 1:45 0.89 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 16:00 1:21 1.89 Yes
2026-03-27 17:01 Sweden 194.71.11.121 2026-03-27 16:00 1:00 0.34 Yes
2026-03-27 16:19 Germany 78.46.209.220 2026-03-27 16:00 0:19 0.89 Yes
2026-03-27 15:44 United Kingdom 185.73.44.89 2026-03-27 13:02 2:42 1.00 Yes
2026-03-27 15:23 Sweden 194.71.11.121 2026-03-27 13:02 2:21 0.35 Yes
2026-03-27 15:16 Germany 78.46.209.220 2026-03-27 13:02 2:14 1.12 Yes
2026-03-27 14:06 United Kingdom 185.73.44.89 2026-03-27 13:02 1:04 0.46 Yes
2026-03-27 13:40 Germany 78.46.209.220 2026-03-27 13:02 0:38 1.13 Yes
2026-03-27 13:34 Sweden 194.71.11.121 2026-03-27 13:02 0:32 0.34 Yes
2026-03-27 12:31 Sweden 194.71.11.121 2026-03-27 09:59 2:31 0.34 Yes
2026-03-27 12:18 Germany 78.46.209.220 2026-03-27 09:59 2:18 1.09 Yes
2026-03-27 12:15 United Kingdom 185.73.44.89 2026-03-27 09:59 2:15 0.45 Yes
2026-03-27 10:58 Sweden 194.71.11.121 2026-03-27 09:59 0:58 0.69 Yes
2026-03-27 10:47 Germany 78.46.209.220 2026-03-27 09:59 0:47 0.90 Yes
2026-03-27 10:42 United Kingdom 185.73.44.89 2026-03-27 09:59 0:42 0.45 Yes
2026-03-27 09:24 Germany 78.46.209.220 2026-03-27 07:00 2:24 1.11 Yes
2026-03-27 09:04 Sweden 194.71.11.121 2026-03-27 07:00 2:04 0.34 Yes
2026-03-27 08:46 United Kingdom 185.73.44.89 2026-03-27 07:00 1:46 0.46 Yes
2026-03-27 08:23 Germany 78.46.209.220 2026-03-27 07:00 1:23 1.15 Yes
2026-03-27 07:43 Sweden 194.71.11.121 2026-03-27 07:00 0:43 0.39 Yes
2026-03-27 07:28 United Kingdom 185.73.44.89 2026-03-27 07:00 0:28 0.46 Yes
2026-03-27 06:44 Germany 78.46.209.220 2026-03-27 03:59 2:45 1.12 Yes
2026-03-27 06:15 United Kingdom 185.73.44.89 2026-03-27 03:59 2:15 0.46 Yes
2026-03-27 05:52 Sweden 194.71.11.121 2026-03-27 03:59 1:52 0.35 Yes
2026-03-27 05:27 Germany 78.46.209.220 2026-03-27 03:59 1:27 1.51 Yes
2026-03-27 04:40 United Kingdom 185.73.44.89 2026-03-27 03:59 0:40 0.45 Yes
2026-03-27 04:11 Sweden 194.71.11.121 2026-03-27 03:59 0:11 1.73 Yes
2026-03-27 03:40 Germany 78.46.209.220 2026-03-27 01:01 2:39 1.15 Yes
2026-03-27 03:08 United Kingdom 185.73.44.89 2026-03-27 01:01 2:07 0.70 Yes
2026-03-27 02:42 Sweden 194.71.11.121 2026-03-27 01:01 1:41 0.35 Yes
2026-03-27 02:03 Germany 78.46.209.220 2026-03-27 01:01 1:02 1.50 Yes
2026-03-27 01:30 Sweden 194.71.11.121 2026-03-27 01:01 0:29 0.36 Yes
2026-03-27 01:13 United Kingdom 185.73.44.89 2026-03-27 01:01 0:11 0.43 Yes
2026-03-27 00:46 Germany 78.46.209.220 2026-03-26 22:00 2:45 1.49 Yes
2026-03-27 00:16 Sweden 194.71.11.121 2026-03-26 22:00 2:15 0.76 Yes
2026-03-26 23:40 United Kingdom 185.73.44.89 2026-03-26 22:00 1:39 0.45 Yes
2026-03-26 22:57 Germany 78.46.209.220 2026-03-26 22:00 0:56 1.87 Yes
2026-03-26 22:56 Sweden 194.71.11.121 2026-03-26 22:00 0:55 0.34 Yes
2026-03-26 22:03 United Kingdom 185.73.44.89 2026-03-26 22:00 0:03 0.45 Yes
2026-03-26 21:28 Germany 78.46.209.220 2026-03-26 19:00 2:27 1.59 Yes
2026-03-26 21:02 Sweden 194.71.11.121 2026-03-26 19:00 2:01 0.34 Yes
2026-03-26 20:24 United Kingdom 185.73.44.89 2026-03-26 19:00 1:23 0.45 Yes
2026-03-26 20:23 Germany 78.46.209.220 2026-03-26 19:00 1:22 1.33 Yes
2026-03-26 20:01 Sweden 194.71.11.121 2026-03-26 19:00 1:00 0.35 Yes
2026-03-26 19:18 Germany 78.46.209.220 2026-03-26 19:00 0:17 1.33 Yes
2026-03-26 18:47 Sweden 194.71.11.121 2026-03-26 16:01 2:46 0.34 Yes
2026-03-26 18:36 United Kingdom 185.73.44.89 2026-03-26 16:01 2:35 0.48 Yes
2026-03-26 17:35 Germany 78.46.209.220 2026-03-26 16:01 1:34 1.15 Yes
2026-03-26 17:16 United Kingdom 185.73.44.89 2026-03-26 16:01 1:15 0.44 Yes
2026-03-26 17:02 Sweden 194.71.11.121 2026-03-26 16:01 1:01 0.34 Yes
2026-03-26 16:11 United Kingdom 185.73.44.89 2026-03-26 16:01 0:10 0.45 Yes
2026-03-26 15:39 Germany 78.46.209.220 2026-03-26 13:01 2:38 1.32 Yes
2026-03-26 15:23 Sweden 194.71.11.121 2026-03-26 13:01 2:22 0.78 Yes
2026-03-26 14:48 United Kingdom 185.73.44.89 2026-03-26 13:01 1:47 0.58 Yes
2026-03-26 13:48 Germany 78.46.209.220 2026-03-26 13:01 0:46 1.36 Yes
2026-03-26 13:26 Sweden 194.71.11.121 2026-03-26 13:01 0:25 1.57 Yes
2026-03-26 13:06 United Kingdom 185.73.44.89 2026-03-26 13:01 0:05 0.44 Yes
2026-03-26 12:46 Germany 78.46.209.220 2026-03-26 10:00 2:46 1.36 Yes
2026-03-26 12:04 United Kingdom 185.73.44.89 2026-03-26 10:00 2:04 0.45 Yes
2026-03-26 12:03 Sweden 194.71.11.121 2026-03-26 10:00 2:03 0.36 Yes
2026-03-26 10:49 Germany 78.46.209.220 2026-03-26 10:00 0:49 1.56 Yes
2026-03-26 10:49 Sweden 194.71.11.121 2026-03-26 10:00 0:49 0.35 Yes
2026-03-26 10:43 United Kingdom 185.73.44.89 2026-03-26 10:00 0:43 0.45 Yes
2026-03-26 09:08 United Kingdom 185.73.44.89 2026-03-26 07:00 2:08 0.44 Yes
2026-03-26 09:02 Germany 78.46.209.220 2026-03-26 07:00 2:02 0.36 Yes
2026-03-26 08:50 Sweden 194.71.11.121 2026-03-26 07:00 1:50 0.35 Yes
2026-03-26 07:53 United Kingdom 185.73.44.89 2026-03-26 07:00 0:53 0.45 Yes
2026-03-26 07:41 Sweden 194.71.11.121 2026-03-26 07:00 0:41 0.34 Yes
2026-03-26 07:09 Germany 78.46.209.220 2026-03-26 07:00 0:09 0.90 Yes
2026-03-26 06:22 United Kingdom 185.73.44.89 2026-03-26 04:01 2:21 1.84 Yes
2026-03-26 06:19 Sweden 194.71.11.121 2026-03-26 04:01 2:18 0.34 Yes
2026-03-26 05:14 Germany 78.46.209.220 2026-03-26 04:01 1:13 1.12 Yes
2026-03-26 05:14 United Kingdom 185.73.44.89 2026-03-26 04:01 1:13 0.46 Yes
2026-03-26 05:13 Sweden 194.71.11.121 2026-03-26 04:01 1:12 0.34 Yes
2026-03-26 04:09 United Kingdom 185.73.44.89 2026-03-26 04:01 0:08 1.89 Yes
2026-03-26 03:50 Sweden 194.71.11.121 2026-03-26 00:59 2:51 0.34 Yes
2026-03-26 03:14 Germany 78.46.209.220 2026-03-26 00:59 2:15 1.10 Yes
2026-03-26 02:20 United Kingdom 185.73.44.89 2026-03-26 00:59 1:21 0.45 Yes
2026-03-26 02:13 Germany 78.46.209.220 2026-03-26 00:59 1:13 1.11 Yes
2026-03-26 01:52 Sweden 194.71.11.121 2026-03-26 00:59 0:53 1.17 Yes
2026-03-26 01:12 Germany 78.46.209.220 2026-03-26 00:59 0:13 1.13 Yes
2026-03-26 00:48 United Kingdom 185.73.44.89 2026-03-25 22:00 2:48 0.46 Yes
2026-03-26 00:27 Sweden 194.71.11.121 2026-03-25 22:00 2:27 0.36 Yes
2026-03-25 23:39 United Kingdom 185.73.44.89 2026-03-25 22:00 1:39 0.68 Yes
2026-03-25 23:25 Germany 78.46.209.220 2026-03-25 22:00 1:25 0.89 Yes
2026-03-25 23:10 Sweden 194.71.11.121 2026-03-25 22:00 1:10 0.78 Yes
2026-03-25 22:19 United Kingdom 185.73.44.89 2026-03-25 22:00 0:19 0.44 Yes
